4nBT2-049a4nBT2-067a4nBT2-070a4nBT2-074a3nBT2-080a4nBT2-108a4nBT3-006a4nBT3-076a4nST6-02a2nST6-04a4nST6-05a3nST6-08a3nST6-14a4nST6-15a3nST6-16 |   | Hybrid | ROOKIE | purple+green aggro | Dec 17, 2020 | Japan | NA | 1st Place | Tamer Battle | Challenger Atsushi |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-029a4nBT1-030a2nBT1-037a4nBT1-065a2nBT1-071a4nBT3-021a4nBT3-025a4nBT3-044a4nST2-02a4nST2-13a4nST4-02a2nST4-15 |    | Hybrid | ROOKIE | Green_blue | Dec 17, 2020 | Japan | Be | 1st Place | Tamer Battle | MintSannomiya2F |
4nBT2-054a3nBT2-055a4nBT2-058a4nBT2-061a1nBT2-065a2nBT2-066a4nBT2-089a2nBT3-068a2nBT3-072a4nBT3-075a1nBT3-098a4nBT3-112a4nP-013a2nP-014a3nST1-12a2nST1-16a1nST5-04a3nST5-08 |    | Hybrid | OMGS_CRAN | Black+Red | Dec 17, 2020 | Japan | Yatto | 1st Place | Tamer Battle | SkipTamade |
1nBT1-001a4nBT1-009a4nBT1-019a2nBT1-020a2nBT1-021a2nBT1-023a3nBT1-084a4nBT2-001a4nBT2-010a4nBT2-016a1nBT2-018a4nBT3-011a3nBT3-018a3nBT3-112a3nST1-02a4nST1-03a3nST1-06a3nST1-10a1nST1-16 |   | Red | RED_OMG_OMGS | Red Omega | Dec 16, 2020 | Japan | N.A | 1st Place | Tamer Battle | N.A |
3nBT2-068a3nBT2-070a3nBT2-072a4nBT2-074a4nBT2-075a1nBT2-077a2nBT2-083a3nBT2-110a2nBT2-111a4nBT3-006a4nBT3-076a3nBT3-077a2nBT3-085a2nBT3-088a4nP-027a1nST6-01a2nST6-04a4nST6-08a4nST6-16 |   | Purple | VIO_MIL_METAL | Purple Metalgaruru | Dec 16, 2020 | Japan | Soo | 1st Place | Tamer Battle | HBST |
4nBT2-067a4nBT2-070a3nBT2-072a4nBT2-074a3nBT2-080a2nBT2-090a4nBT2-108a4nBT3-006a4nBT3-076a4nBT3-082a1nST6-01a4nST6-02a4nST6-05a4nST6-08a4nST6-15a2nST6-16 |  | Purple | VIO_PIED | Piedmon Control | Dec 16, 2020 | Japan | Shirooni | 1st Place | Tamer Battle | Uvic Nakano |
1nBT2-008a3nBT2-067a4nBT2-070a2nBT2-072a4nBT2-074a3nBT2-075a2nBT2-083a2nBT2-090a4nBT2-110a4nBT3-006a3nBT3-076a2nBT3-077a3nBT3-088a1nBT3-090a4nP-027a4nST6-04a3nST6-08a2nST6-15a4nST6-16 |   | Purple | VIO_MIL_METAL | Purple Metalgaruru | Dec 15, 2020 | Japan | Kai | 1st Place | Tamer Battle | HBST |
4nBT2-049a4nBT2-067a4nBT2-070a4nBT2-074a4nBT2-108a4nBT3-044a4nBT3-076a4nST6-02a4nST6-04a4nST6-05a4nST6-08a4nST6-15a2nST6-16 |   | Hybrid | ROOKIE | purple+green aggro | Dec 15, 2020 | Japan | Seishiro | 1st Place | Tamer Battle | HBST |
3nBT1-009a2nBT1-010a4nBT1-019a3nBT1-021a2nBT1-023a4nBT1-024a2nBT1-084a2nBT1-085a2nBT2-009a3nBT2-018a4nBT2-020a2nP-009a4nST1-03a3nST1-06a3nST1-07a1nST1-11a2nST1-12a4nST1-16 |   | Red | RED_OMG_DUKE_EN_FORMAT | Red Omega Deck | Dec 14, 2020 | Spain | natch1to | 1st Place | Tamer Battle | digimonTCG |
3nBT1-027a2nBT1-028a2nBT1-096a1nBT2-007a4nBT2-008a4nBT2-067a4nBT2-068a4nBT2-069a4nBT2-070a4nBT2-072a4nBT2-074a3nBT2-080a4nBT2-107a4nBT3-079a2nST2-02a4nST2-13a2nST2-16 |    | Hybrid | ROOKIE_PIED_EN_FORMAT | Purple blue Rookie | Dec 14, 2020 | Spain | Isra | 2nd Place | Tamer Battle | digimonTCG |
3nBT1-027a2nBT1-028a2nBT1-096a1nBT2-007a4nBT2-008a4nBT2-067a4nBT2-068a4nBT2-069a4nBT2-070a4nBT2-072a4nBT2-074a3nBT2-080a4nBT2-107a4nBT3-079a2nST2-02a4nST2-13a2nST2-16 |    | Hybrid | ROOKIE_PIED_EN_FORMAT | Purple blue Rookie | Dec 14, 2020 | Spain | Isra | 2nd Place | Tamer Battle | digimonTCG |
1nBT1-014a2nBT1-019a4nBT1-020a1nBT1-024a1nBT1-025a3nBT1-084a2nBT1-085a1nBT1-114a4nBT2-001a2nBT2-009a1nBT2-010a3nBT2-016a3nBT2-018a3nBT3-018a2nBT3-112a4nP-009a3nP-010a1nST1-01a4nST1-03a4nST1-07a3nST1-10a3nST1-16 |   | Red | RED_OMG_OMGS_BLITZ | Red Omega-Blitz | Dec 14, 2020 | Japan | Tomi | 1st Place | Tamer Battle | TSUTAYA |
1nBT1-006a4nBT1-084a4nBT1-087a4nBT2-018a4nBT2-034a4nBT2-039a4nBT2-064a2nBT2-097a4nBT3-003a4nBT3-016a4nBT3-019a4nBT3-072a4nBT3-112a4nP-005a4nST1-10a4nST1-16 |    | Hybrid | MEGAZOO | yellow+red Omega Control | Dec 14, 2020 | Japan | Prince | 1st Place | Tamer Battle | YS_M_FUKUOKA |
1nBT2-008a1nBT2-018a3nBT2-067a1nBT2-069a3nBT2-070a2nBT2-072a4nBT2-074a2nBT2-075a1nBT2-077a2nBT2-083a2nBT2-090a2nBT2-110a4nBT3-006a3nBT3-076a2nBT3-079a2nBT3-083a1nBT3-085a3nBT3-088a2nBT3-090a3nP-027a2nST6-04a3nST6-08a1nST6-10a1nST6-15a4nST6-16 |    | Hybrid | VIO_MIL_METAL | purple metalgaruru+red | Dec 14, 2020 | Japan | Ozu | 1st Place | Tamer Battle | ebina_labo |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-030a3nBT1-037a3nBT1-065a4nBT1-071a4nBT3-002a4nBT3-021a4nBT3-025a4nBT3-044a4nST2-02a3nST2-13a3nST4-02a2nST4-15 |    | Hybrid | ROOKIE | Green-blue aggro | Dec 14, 2020 | Japan | GJ | 1st Place | Tamer Battle | MintSannomiya |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-029a1nBT1-065a2nBT1-071a4nBT1-110a4nBT2-001a4nBT2-049a1nBT3-002a4nBT3-021a4nBT3-025a4nBT3-044a4nBT3-093a4nBT3-104a4nST2-02a2nST2-07a1nST4-02 |    | Hybrid | ROOKIE | Green-blue aggro | Dec 14, 2020 | Japan | Miku | 1st Place | Tamer Battle | hbst_omiya |
1nBT2-018a3nBT2-055a3nBT2-057a3nBT2-061a3nBT2-064a2nBT2-089a4nBT3-016a4nBT3-019a3nBT3-059a3nBT3-061a4nBT3-067a4nBT3-069a3nBT3-072a1nBT3-112a4nST5-04a3nST5-08a2nST5-15 |   | Hybrid | bRAGNAL | Black Ragnaloard+red | Dec 14, 2020 | Japan | Tasuku Don | 1st Place | Tamer Battle | Saikoro1to3 |
4nBT1-001a4nBT1-009a4nBT1-019a4nBT1-020a2nBT1-021a2nBT1-023a4nBT1-084a4nBT2-018a2nP-009a1nST1-01a4nST1-02a4nST1-03a4nST1-06a4nST1-07a4nST1-10a4nST1-16 |   | Red | EN_FORMAT_OMG | Red Omnimon | Dec 13, 2020 | US,EU Online | Kris | 3rd Place | EU webcam | EN_FORMAT webcam |
4nBT2-007a1nBT2-008a2nBT2-067a3nBT2-068a4nBT2-069a4nBT2-070a3nBT2-071a4nBT2-072a4nBT2-074a1nBT2-075a4nBT2-077a3nBT2-080a2nBT2-083a2nBT2-090a2nBT2-108a2nBT2-109a4nBT2-110a3nBT2-111a2nBT3-091 |   | Purple | EN_FORMAT_MIL_BLZ | Mil_Beelze | Dec 13, 2020 | US,EU Online | Senorl | 3rd Place | Tamer Battle | EN_FORMAT webcam |
4nBT1-009a4nBT1-019a2nBT1-021a2nBT1-023a4nBT1-024a1nBT1-025a3nBT1-084a2nBT1-085a4nBT2-009a3nBT2-018a3nBT2-020a1nBT2-039a4nST1-01a2nST1-02a4nST1-03a3nST1-06a3nST1-07a2nST1-12a3nST1-16 |   | Hybrid | EN_FORMAT | Red Omega | Dec 13, 2020 | US,EU Online | Gerald Sawyer | 1st Place | Webcam tourney | EN_FORMAT webcam |
4nBT1-003a4nBT1-029a4nBT1-030a4nBT1-037a3nBT1-038a2nBT1-041a2nBT1-044a3nBT1-084a2nBT1-086a2nBT2-018a4nST2-03a2nST2-06a4nST2-07a4nST2-08a4nST2-10a4nST2-13a2nST2-16 |   | Hybrid | EN_FORMAT | Blue-Omega Deck | Dec 13, 2020 | US,EU Online | NA | N.A | Webcam tourney | EN_FORMAT webcam |
4nBT1-003a1nBT1-004a4nBT1-028a4nBT1-029a3nBT1-030a3nBT1-036a4nBT1-037a3nBT1-038a2nBT1-041a3nBT1-044a4nBT1-084a1nBT2-018a2nST2-02a4nST2-07a3nST2-08a4nST2-10a4nST2-13a2nST2-16 |   | Hybrid | EN_FORMAT | Blue-Omega Deck | Dec 13, 2020 | US,EU Online | NA | 3rd Place | Webcam tourney | EN_FORMAT webcam |
4nBT1-003a2nBT1-028a3nBT1-029a4nBT1-030a4nBT1-035a2nBT1-084a2nBT2-018a2nBT2-030a1nBT2-039a2nBT2-049a1nBT2-066a4nBT2-077a3nBT2-090a3nBT2-107a2nBT2-110a3nBT3-091a3nST2-02a4nST2-07a4nST2-13a1nST2-16 |    | Hybrid | EN_FORMAT | a complicated deck | Dec 13, 2020 | US,EU Online | Stephen Finley | N.A | Webcam tourney | EN_FORMAT webcam |
1nBT1-006a2nBT1-049a4nBT1-051a2nBT1-057a4nBT1-087a2nBT2-034a4nBT2-038a4nBT2-041a3nBT2-087a2nBT2-098a4nBT3-003a3nBT3-034a4nBT3-037a2nBT3-038a1nBT3-043a4nST3-04a3nST3-07a2nST3-09a4nST3-12 |  | Yellow | YEL_SHN | Yellow Shine | Dec 13, 2020 | Japan | Rubi | 1st Place | Tamer Battle | FammysBookone |
3nBT1-006a3nBT1-045a3nBT1-049a2nBT1-057a1nBT1-062a4nBT1-087a2nBT2-034a3nBT2-038a4nBT2-041a2nBT2-087a2nBT2-097a2nBT2-099a2nBT3-003a2nBT3-033a1nBT3-034a2nBT3-036a4nBT3-037a2nBT3-038a1nBT3-043a2nST3-04a4nST3-07a1nST3-09a3nST3-12 |  | Yellow | YEL_SHN | Yellow Shine | Dec 13, 2020 | Japan | Boo | 1st Place | Tamer Battle | BA_Kamiarakawa |
4nBT1-009a4nBT1-019a3nBT1-020a2nBT1-024a3nBT1-084a2nBT2-010a1nBT2-014a3nBT2-016a3nBT2-018a4nBT3-001a2nBT3-018a2nBT3-098a2nBT3-112a1nST1-01a1nST1-02a4nST1-03a4nST1-06a4nST1-07a3nST1-10a3nST1-16 |   | Red | RED_OMG_OMGS | Red Omega | Dec 13, 2020 | Japan | Yama | 1st Place | Tamer Battle | Rebook_tokudai |
1nBT2-008a2nBT2-067a2nBT2-069a4nBT2-070a3nBT2-072a4nBT2-074a3nBT2-090a4nBT2-108a4nBT3-006a4nBT3-076a4nBT3-077a4nST6-02a4nST6-05a4nST6-08a4nST6-15a4nST6-16 |  | Purple | ROOKIE | Purple Rookie | Dec 13, 2020 | Japan | Katsuki | 1st Place | Tamer Battle | CardGameSHop |
4nBT2-067a2nBT2-069a4nBT2-070a1nBT2-072a4nBT2-074a1nBT2-080a1nBT2-083a3nBT2-090a2nBT2-110a4nBT3-006a3nBT3-076a1nBT3-077a3nBT3-083a4nBT3-088a4nP-027a1nST6-01a3nST6-04a4nST6-08a2nST6-15a4nST6-16 |   | Purple | VIO_MIL_METAL | Purple Metalgaruru | Dec 13, 2020 | Japan | Tanno | 1st Place | Tamer Battle | Seibundocard |
4nBT2-008a4nBT2-070a2nBT2-072a4nBT2-074a4nBT2-075a1nBT2-080a2nBT2-083a3nBT2-090a2nBT2-110a1nBT3-006a2nBT3-076a2nBT3-077a4nBT3-088a4nP-027a2nST6-04a3nST6-05a4nST6-08a1nST6-13a2nST6-15a4nST6-16 |   | Purple | VIO_MIL_METAL | Purple Metalgaruru | Dec 13, 2020 | Japan | Hisame | 1st Place | Tamer Battle | TSUTAYA |
4nBT2-067a4nBT2-068a4nBT2-070a2nBT2-072a4nBT2-074a4nBT2-077a1nBT2-079a1nBT2-080a2nBT2-081a2nBT2-083a2nBT2-090a4nBT2-108a3nBT2-110a4nBT2-111a4nBT3-006a4nBT3-076a2nBT3-085a1nST6-01a1nST6-14a2nST6-15 |   | Purple | VIO_MIL_vMGa_BLZ | Beelzemon | Dec 13, 2020 | Japan | Goro | 1st Place | Tamer Battle | TSUTAYA |
4nBT1-006a4nBT1-060a4nBT1-061a1nBT1-062a3nBT1-063a2nBT1-087a4nBT2-034a4nBT2-039a3nBT2-093a1nBT2-097a4nBT2-098a3nBT3-036a1nBT3-098a4nP-005a3nST1-12a1nST1-15a4nST1-16a4nST3-16 |    | Hybrid | | Yellow-red | Dec 13, 2020 | Japan | Pongu | 1st Place | Tamer Battle | Appleimafuku |
4nBT1-006a4nBT1-060a2nBT1-061a2nBT1-062a3nBT1-063a3nBT1-087a2nBT1-102a1nBT1-105a2nBT2-018a4nBT2-034a3nBT2-039a1nBT2-097a4nBT2-098a2nBT2-099a1nBT3-003a4nBT3-036a1nBT3-041a1nBT3-098a2nP-005a2nST1-12a4nST1-16a1nST3-09a2nST3-16 |    | Hybrid | | Yellow-Red | Dec 13, 2020 | Japan | Umino | 1st Place | Tamer Battle | nagoya_labo |
2nBT1-023a2nBT1-029a3nBT1-084a4nBT2-018a1nBT2-039a4nBT2-066a2nBT2-083a2nBT2-089a4nBT3-016a4nBT3-019a4nBT3-021a4nBT3-072a2nBT3-075a3nBT3-112a3nP-015a3nST2-15 |      | Hybrid | MEGAZOO | Blue-red-black | Dec 13, 2020 | Japan | Mazozetsu | 1st Place | Tamer Battle | HBST |
4nBT1-003a4nBT1-028a4nBT1-030a4nBT1-037a4nBT1-065a2nBT1-110a3nBT2-049a1nBT3-002a4nBT3-021a4nBT3-025a4nBT3-044a2nBT3-093a4nST2-02a4nST2-13a4nST4-02a3nST4-15 |    | Hybrid | ROOKIE | Blue-Green Aggro | Dec 13, 2020 | Japan | Leon | 1st Place | Tamer Battle | Odyokkaichi |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-029a2nBT1-037a2nBT1-065a4nBT2-049a4nBT3-021a4nBT3-025a4nBT3-044a2nBT3-093a3nBT3-104a4nST2-02a2nST2-13a2nST4-02a2nST4-08a3nST4-15 |    | Hybrid | ROOKIE | blue-green | Dec 13, 2020 | Japan | Kira | 1st Place | Tamer Battle | fc_hachioji |
4nBT1-003a4nBT1-023a4nBT1-029a3nBT2-060a4nBT2-061a2nBT2-064a3nBT2-065a3nBT2-083a4nBT3-021a3nBT3-068a4nBT3-069a4nBT3-073a4nBT3-075a4nP-015a4nST2-15 |    | Hybrid | MEGAZOO | Blue-Black | Dec 13, 2020 | Japan | Matsu | 1st Place | Tamer Battle | TSUTAYA |
2nBT1-064a2nBT1-071a4nBT1-072a2nBT1-073a3nBT1-089a3nBT2-004a2nBT2-042a2nBT2-043a3nBT2-045a2nBT3-004a2nBT3-046a3nBT3-050a3nBT3-052a3nBT3-057a3nBT3-058a4nBT3-103a3nST4-03a2nST4-04a4nST4-11a3nST4-13 |    | Green | GRN_MGARGO_BANCHO | Megaga-bancho-herc | Dec 13, 2020 | Japan | Kinopota | 1st Place | Tamer Battle | duelgard_1 |
4nBT2-007a1nBT2-008a1nBT2-018a1nBT2-039a2nBT2-067a4nBT2-068a4nBT2-069a4nBT2-070a3nBT2-071a4nBT2-072a4nBT2-073a3nBT2-077a4nBT2-078a1nBT2-080a4nBT2-081a2nBT2-083a2nBT2-090a1nBT2-109a3nBT2-110a3nBT2-111 |     | Hybrid | EN_FORMAT | Purple-Yellow-Red | Dec 12, 2020 | Online - US, EU | GrandJason | 1st Place | Tamer Battle | DigimonCardDev |
4nBT1-006a4nBT1-048a4nBT1-049a3nBT1-052a2nBT1-057a1nBT1-060a4nBT1-087a2nBT2-034a4nBT2-038a4nBT2-041a4nBT2-087a2nBT2-097a2nBT2-098a2nBT2-099a3nBT3-037a2nBT3-040a2nST3-04a4nST3-07a1nST3-12 |  | Yellow | YEL_SHN | Mono Yellow Shine | Dec 12, 2020 | Japan | Irohasu | 1st Place | Tamer Battle | TSUTAYA |
4nBT1-009a4nBT1-019a4nBT1-020a2nBT1-084a4nBT2-001a4nBT2-010a4nBT2-016a4nBT2-018a4nBT3-018a4nBT3-112a1nST1-01a4nST1-02a4nST1-03a4nST1-06a4nST1-07 |   | Red | RED_OMG_OMGS | Red Omega | Dec 12, 2020 | Japan | Haruko | 1st Place | Tamer Battle | SpringTCG |
4nBT2-067a3nBT2-070a2nBT2-072a4nBT2-074a4nBT2-075a1nBT2-079a2nBT2-083a2nBT2-110a4nBT3-076a2nBT3-083a3nBT3-085a4nP-027a2nST6-04a2nST6-05a4nST6-08a1nST6-10a1nST6-13a1nST6-15a4nST6-16 |   | Purple | VIO_MIL_METAL | Purple Metalgaruru | Dec 12, 2020 | Japan | Suzuki | 1st Place | Tamer Battle | hasetch_tenchou |
4nBT2-067a3nBT2-070a2nBT2-072a4nBT2-074a4nBT2-075a1nBT2-079a2nBT2-083a2nBT2-110a4nBT3-076a2nBT3-083a3nBT3-085a4nP-027a2nST6-04a2nST6-05a4nST6-08a1nST6-10a1nST6-13a1nST6-15a4nST6-16 |   | Purple | VIO_MIL_METAL | Purple Metalgaruru | Dec 12, 2020 | Japan | Suzuki | 1st Place | Tamer Battle | hasetch_tenchou |
3nBT2-067a4nBT2-068a4nBT2-069a3nBT2-070a4nBT2-072a4nBT2-074a4nBT2-077a2nBT2-080a2nBT2-083a1nBT2-090a4nBT2-108a2nBT2-110a4nBT2-111a4nBT3-006a1nBT3-079a1nST6-04a4nST6-08a3nST6-15 |   | Purple | VIO_MIL_BLZ_PIED | Beelzemon | Dec 12, 2020 | Japan | 608 | 1st Place | Tamer Battle | Nagamachi1f_tv |
1nBT2-018a4nBT2-049a4nBT2-067a4nBT2-070a3nBT2-074a2nBT2-090a4nBT2-108a4nBT3-006a4nBT3-044a4nBT3-076a4nBT3-078a3nBT3-083a2nST6-02a4nST6-05a2nST6-08a3nST6-15a2nST6-16 |   | Hybrid | ROOKIE | Purple-green aggro | Dec 12, 2020 | Japan | Ryuya | 1st Place | Tamer Battle | HBST |
1nBT2-008a4nBT2-049a4nBT2-067a4nBT2-070a3nBT2-074a2nBT2-090a3nBT2-108a4nBT3-006a4nBT3-044a4nBT3-076a2nBT3-077a4nBT3-082a4nST6-02a4nST6-05a3nST6-08a2nST6-15a3nST6-16 |   | Hybrid | ROOKIE | Purple-green aggro | Dec 12, 2020 | Japan | Ando | 1st Place | Tamer Battle | ck_hakata |
4nBT2-067a4nBT2-070a3nBT2-090a4nBT2-108a4nBT2-110a4nBT3-006a4nBT3-044a4nBT3-076a4nBT3-082a1nST6-01a3nST6-02a2nST6-04a2nST6-05a4nST6-08a4nST6-15a4nST6-16 |   | Hybrid | ROOKIE | Purple-green aggro | Dec 12, 2020 | Japan | Megu | 1st Place | Tamer Battle | Batoloco |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-029a2nBT1-037a2nBT1-110a3nBT2-049a4nBT3-021a4nBT3-025a4nBT3-044a2nBT3-093a2nBT3-104a4nST2-02a4nST2-13a4nST4-02a3nST4-15 |    | Hybrid | ROOKIE | blue-green aggro | Dec 12, 2020 | Japan | Kyon | 1st Place | Tamer Battle | TSUTAYA |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-029a2nBT1-037a2nBT1-065a2nBT1-071a4nBT2-049a4nBT3-021a4nBT3-025a4nBT3-044a3nBT3-104a4nST2-02a4nST2-13a2nST4-02a3nST4-15 |    | Hybrid | ROOKIE | blue-green aggro | Dec 12, 2020 | Japan | Koremon | 1st Place | Tamer Battle | HBST |
4nBT1-003a4nBT1-027a4nBT1-028a4nBT1-029a2nBT1-035a2nBT1-037a4nBT1-065a4nBT2-049a1nBT3-002a4nBT3-021a4nBT3-025a4nBT3-044a2nBT3-093a2nBT3-104a4nST2-02a4nST2-13a2nST4-15 |    | Hybrid | ROOKIE | blue-green aggro | Dec 12, 2020 | Japan | Suiso | 1st Place | Tamer Battle | Batoloco |
4nBT1-064a4nBT1-071a4nBT1-073a3nBT2-004a4nBT2-042a3nBT2-047a3nBT2-048a2nBT3-004a3nBT3-046a3nBT3-054a4nBT3-057a4nBT3-103a3nST4-03a4nST4-04a4nST4-08a3nST4-13 |   | Green | GRN_MGARGO_HERC | Megaga-Herc | Dec 12, 2020 | Japan | Channaka | 1st Place | Tamer Battle | kdpl2 |
1nBT1-007a3nBT1-064a2nBT1-071a3nBT1-072a2nBT1-073a3nBT1-089a4nBT2-004a3nBT2-042a4nBT2-043a3nBT2-047a2nBT3-048a3nBT3-054a3nBT3-057a3nBT3-103a3nST4-03a2nST4-04a4nST4-08a3nST4-11a4nST4-13 |   | Green | GRN_MGARGO_HERC | Megaga-Herc | Dec 12, 2020 | Japan | Gaji | 1st Place | Tamer Battle | TSUTAYA |
4nBT1-064a4nBT1-073a3nBT1-089a4nBT2-004a2nBT2-042a4nBT2-043a2nBT2-047a1nBT3-004a4nBT3-048a4nBT3-054a4nBT3-057a3nBT3-103a2nST4-03a4nST4-04a4nST4-08a2nST4-11a4nST4-13 |   | Green | GRN_MGARGO_HERC | Megaga-Herc | Dec 12, 2020 | Japan | Tetora | 1st Place | Tamer Battle | cherumonAKIBA |
1nBT1-007a4nBT1-064a4nBT1-072a4nBT1-073a1nBT1-077a4nBT2-004a4nBT2-042a2nBT2-045a4nBT2-047a4nBT3-046a4nBT3-054a4nBT3-056a3nBT3-057a2nBT3-103a2nST4-03a4nST4-04a4nST4-08 |  | Green | GRN_CERES | Green Ceres | Dec 12, 2020 | Japan | NA | 1st Place | Tamer Battle | crow_0412 |
4nBT1-064a4nBT1-073a4nBT2-004a4nBT2-042a4nBT2-043a1nBT2-045a4nBT2-047a2nBT2-049a1nBT3-048a3nBT3-050a4nBT3-054a4nBT3-056a1nBT3-058a3nBT3-103a4nST4-03a4nST4-08a3nST4-13 |    | Green | GRN_CERES_BANCHO_HERC | Cres-bancho-herc | Dec 12, 2020 | Japan | Mikusa | 1st Place | Tamer Battle | Attoreca |
4nBT2-052a4nBT2-055a2nBT2-056a2nBT2-058a2nBT2-061a2nBT2-089a1nBT3-005a3nBT3-016a4nBT3-018a4nBT3-059a4nBT3-067a2nBT3-069a3nBT3-112a4nST5-01a2nST5-03a4nST5-08a4nST5-11a2nST5-14 |   | Black | Omega-Alter.Blits | BlitzGreymon | Dec 12, 2020 | Japan | Arase | 1st Place | Tamer Battle | AmenityKyoto |
4nBT2-054a4nBT2-055a4nBT2-057a4nBT2-061a4nBT2-063a1nBT2-064a1nBT2-083a3nBT2-089a1nBT3-005a3nBT3-018a2nBT3-061a4nBT3-067a4nBT3-073a2nBT3-112a2nST5-03a4nST5-08a2nST5-16a2nP-015 |   | Black | BLK_BCRES_BLITZ | Blitz-Cres | Dec 12, 2020 | Japan | Sora | 1st Place | Tamer Battle | Arashi_osaka06 |
3nBT1-009a4nBT1-015a4nBT1-019a3nBT1-020a3nBT1-024a4nBT2-001a4nBT2-009a4nBT2-016a3nBT3-018a4nBT3-112a4nP-009a1nST1-01a2nST1-02a4nST1-03a4nST1-06a4nST1-10 |   | Red | RED_OMG_OMGS | Red Omega | Dec 11, 2020 | Japan | Kuroyuri | 1st Place | Tamer Battle | chiba_labo |
4nBT1-020a2nBT1-023a4nBT1-084a1nBT1-092a4nBT2-018a4nBT2-034a4nBT2-039a2nBT2-066a2nBT2-089a4nBT3-003a4nBT3-016a2nBT3-018a4nBT3-019a4nBT3-072a2nBT3-112a4nST1-10a3nST1-16 |      | Hybrid | MEGAZOO | Red-black-Yellow | Dec 11, 2020 | Japan | Nokku | 1st Place | Tamer Battle | MastersSquare |
3nBT2-008a4nBT2-049a4nBT2-067a4nBT2-070a3nBT2-074a1nBT2-107a4nBT2-108a1nBT3-006a4nBT3-044a4nBT3-076a4nBT3-078a4nST6-02a4nST6-05a4nST6-08a4nST6-15a2nST6-16 |   | Hybrid | ROOKIE | Purple-green aggro | Dec 11, 2020 | Japan | Iwashi | 1st Place | Tamer Battle | ds_sannomiya |
2nBT1-049a1nBT1-051a1nBT1-057a3nBT1-087a2nBT2-003a2nBT2-020a4nBT2-034a1nBT2-035a3nBT2-038a4nBT2-041a3nBT2-087a3nBT2-099a3nBT3-003a3nBT3-014a4nBT3-033a3nBT3-036a3nBT3-037a2nST3-04a4nST3-07a1nST3-09a3nST3-12 |  | Yellow | | Mono Yellow Shine | Dec 10, 2020 | Japan | Koide | 1st Place | Tamer Battle | Hobby Garage Clover |
2nBT1-009a3nBT1-015a1nBT1-019a3nBT1-020a2nBT1-024a2nBT1-084a2nBT1-085a4nBT2-001a4nBT2-009a2nBT2-010a4nBT2-016a2nBT2-018a3nBT3-018a2nBT3-112a1nST1-01a2nST1-02a4nST1-03a4nST1-06a3nST1-07a2nST1-10a3nST1-16 |   | Red | RED_OMG_OMGS | Red Omega | Dec 10, 2020 | Japan | Jon | 1st Place | Tamer Battle | MintSannomiya |
1nBT2-008a4nBT2-049a4nBT2-067a4nBT2-070a3nBT2-074a4nBT2-108a4nBT3-006a4nBT3-044a4nBT3-076a2nBT3-077a2nBT3-078a4nST6-02a4nST6-05a4nST6-08a4nST6-15a3nST6-16 |   | Hybrid | ROOKIE | Purple-green aggro | Dec 10, 2020 | Japan | Chiaki | 1st Place | Tamer Battle | Skip Tamade |
4nBT2-049a4nBT2-067a4nBT2-070a4nBT2-074a2nBT2-107a4nBT2-108a4nBT3-044a4nBT3-076a4nBT3-078a4nST6-02a4nST6-05a2nST6-08a4nST6-15a2nST6-16 |   | Hybrid | ROOKIE | Purple-green aggro | Dec 10, 2020 | Japan | Chikoku | 1st Place | Tamer Battle | Batoloco |
1nBT1-007a3nBT1-064a3nBT1-066a3nBT1-071a2nBT1-079a3nBT1-089a2nBT1-112a3nBT2-042a2nBT2-043a3nBT2-046a1nBT2-048a3nBT2-051a4nBT3-004a2nBT3-054a2nBT3-057a1nBT3-058a4nBT3-103a4nST4-04a4nST4-06a4nST4-08a1nST4-13 |    | Green | GRN_RTYN_MGARGO | Russtyy_Margo_bancho | Dec 10, 2020 | Japan | Sweet | 1st Place | Tamer Battle | FUN_TCGcafebar |
2nBT1-064a4nBT1-071a1nBT1-073a2nBT1-080a1nBT1-108a4nBT2-004a4nBT2-042a3nBT2-043a2nBT2-047a1nBT2-049a4nBT3-048a2nBT3-050a4nBT3-052a4nBT3-054a4nBT3-056a2nBT3-058a2nST4-03a4nST4-04a2nST4-08a2nST4-15 |   | Green | GRN_CERES_BANCHO | Cres-bancho | Dec 10, 2020 | Japan | Nomo | 1st Place | Tamer Battle | TSUTAYA |
1nBT1-006a4nBT1-051a4nBT1-057a2nBT1-060a4nBT1-087a4nBT2-033a4nBT2-034a4nBT2-038a2nBT2-039a4nBT2-041a2nBT2-087a2nBT2-098a4nBT3-003a2nBT3-034a2nBT3-040a2nBT3-090a4nST3-07a4nST3-12 |  | Yellow | YEL_SHN | Mono Yellow Shine | Dec 9, 2020 | Japan | Dekai | 1st Place | Tamer Battle | ds_sannomiya |
