4nBT3-003a4nBT1-045a2nBT1-046a3nBT2-034a3nBT3-034a4nBT4-036a2nBT4-038a2nBT5-033a4nBT5-035a4nP-028a4nBT3-037a3nBT4-104a4nBT5-099a1nBT3-046a4nBT3-044a4nBT4-050a1nBT4-007a1nST4-15 |   | Yellow | ROOKIE | Rookie Rush | Nov 20, 2021 | North America | Joshua Camburn | 1st Place | Evo Cup | Evo Cup |
1nBT4-003a4nBT5-003a2nBT4-038a1nBT4-115a2nBT5-033a2nBT5-034a4nBT5-035a4nST3-04a4nBT3-037a4nBT4-042a3nST3-07a1nBT3-039a4nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048Ba4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a1nBT5-099 |  | Yellow | YEL_CRUS | Yellow LKM | Nov 16, 2021 | USA | ExtraSalt | 1st Place | Store Championship | Epic Gaming |
4nBT3-003a3nBT1-045a2nBT1-046a4nBT2-034a3nBT3-034a4nBT4-036a2nBT5-033a4nBT5-035a4nP-028a4nBT3-037a4nBT4-104a4nBT5-099a4nBT3-044a4nBT4-050a4nBT4-007 |   | Yellow | ROOKIE | Rookie Rush | Nov 14, 2021 | North America | Chase Smythe | 1st Place | Evo Cup | CoreTCG |
1nBT4-003a4nBT5-003a2nBT4-038a2nBT5-033a4nBT5-035a2nP-028a4nST3-04a3nBT3-037a4nBT4-042a4nST3-07a1nBT3-039a4nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a2nBT5-099 |  | Yellow | YEL_CRUS | Yellow LKM | Nov 14, 2021 | North America | Gary Hylton | 2nd Place | Evo Cup | CoreTCG |
1nBT4-003a4nBT5-003a2nBT4-038a1nBT4-115Ba2nBT5-033a1nBT5-034a4nBT5-035a1nP-005a4nP-028a4nBT3-037a4nBT4-042a3nST3-07a2nBT1-057a3nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a3nBT4-091a3nBT1-087a2nBT4-104 |  | Yellow | YEL_CRUS | Yellow LKM | Nov 14, 2021 | North America | Ren Palomino | 3rd Place | Evo Cup | CoreTCG |
1nBT2-004a4nBT5-004a3nBT1-064a2nBT2-042a2nBT3-046a4nP-032a3nST4-03a3nBT1-071a4nBT5-050a4nST4-08a1nBT2-047a4nBT3-054a4nBT4-059a3nBT4-062a4nP-025a3nBT4-090a3nBT1-089a1nBT3-103a2nST4-15 |   | Green | GRN_NIDHOG_GRAKU | Green OTK | Nov 13, 2021 | North America | Tyler Huber | 1st Place | Evo Cup | Carta Magica |
1nBT4-003a4nBT5-003a2nBT2-034a4nBT4-038a2nBT4-115a4nBT5-035a4nP-028a4nBT3-037a4nBT4-042a3nST3-07a4nBT3-039a2nBT4-046a4nBT5-042a3nBT4-048a4nBT5-045a2nBT4-091a2nBT1-087a2nBT4-104 |   | Yellow | YEL_CRUS_YWARGREY | Yellow LKM | Nov 13, 2021 | North America | Gordy Bullen | 2nd Place | Evo Cup | Carta Magica |
1nBT4-004a4nBT5-004a2nBT1-064a2nBT2-042a2nBT3-046a2nBT4-052a4nST4-03a2nST4-04a3nBT1-071a1nBT1-072a4nBT5-050a4nST4-08a1nBT2-047a4nBT3-054a4nBT4-059a4nBT4-062a3nBT5-056a1nP-025a2nBT4-090a3nBT1-089a1nBT1-110a1nBT3-103 |   | Green | GRN_RAFF_NIDHOG | Green Control | Nov 13, 2021 | North America | Kevin Duong | 3rd Place | Evo Cup | Carta Magica |
4nBT5-001a4nBT5-007a4nP-001a4nP-009a1nST1-03a4nBT5-010a4nBT5-012a3nST1-07a4nBT1-114a4nBT5-015a1nST1-09a1nBT1-025a3nBT3-018a3nBT4-019a2nBT1-084a2nBT5-111a4nBT5-092Ba2nST1-16 |   | Red | RED_BLITZ_VICT | greymon tribal | Nov 13, 2021 | North America | Lichi | 4th place | evo Cup | Carta Magica |
1nBT4-004a4nBT5-004a2nBT2-042a2nBT3-046a1nBT4-052a2nBT5-047a4nP-032a3nST4-03a2nBT1-071a2nBT1-072a4nBT5-050a4nST4-08a1nBT2-047a1nBT2-048a4nBT3-054a3nBT4-059a4nBT4-062a2nBT5-056a2nP-025a2nBT4-090a3nBT1-089a1nBT3-103a1nST4-15 |   | Green | GRN_RAFF_NIDHOG | Green Control | Nov 7, 2021 | USA | Qiqi | 1st Place | Tamer Battle | Petiparty Gaming Discord |
4nBT1-006a1nBT3-003a2nBT2-034a4nBT4-038a3nBT4-115a2nP-028a4nBT1-060a2nBT1-061a4nBT2-039a2nBT3-090a1nBT5-111a4nBT5-112a4nBT2-098a1nBT3-098a3nBT5-105a4nST1-16a2nBT1-087a2nBT4-096a2nBT5-088a2nBT5-093a2nST1-12 |     | Hybrid | MND_OZD | Security Control | Nov 7, 2021 | USA | ChanR | 2nd Place | Tamer Battle | Petiparty Gaming Discord |
4nBT2-006a1nBT4-005a2nBT1-045a1nBT2-052a4nBT3-059a4nBT4-036a4nBT4-063a4nBT5-035a4nBT5-061a4nST5-05a4nP-028a2nBT3-037a2nBT3-067a3nBT4-067a3nBT4-074a2nBT4-104a4nBT5-099a3nBT4-096 |    | Hybrid | ROOKIE_DARK | Commandra RR | Oct 30, 2021 | USA | Dakota Ritchey | 1st Place | Tamer Battle | nishifest |
4nBT3-003a4nBT1-045a3nBT1-046a2nBT2-034a3nBT3-034a4nBT4-036a2nBT4-038a2nBT5-033a4nBT5-035a4nP-028a4nBT3-037a4nBT4-104a4nBT5-099a4nBT3-044a4nBT4-050a2nST4-15 |   | Yellow | Rookie | Yellow Green RR | Oct 24, 2021 | American | Eric Binstein | 1st Place | Tamer Battle | Forever After Collectibles |
1nBT4-003a4nBT5-003a3nBT4-038a1nBT4-115Ba2nBT5-034a4nBT5-035a4nP-028a3nBT3-037a4nBT4-042a1nP-031a3nST3-07a2nBT3-039a3nBT4-046a4nBT5-042a1nBT1-062a2nBT3-090a4nBT5-045a2nBT4-091a2nBT5-112a3nBT1-087a2nBT4-104 |   | Yellow | YEL_CRUS_MSTE | Yellow LKM | Oct 24, 2021 | North America | Kyle Kemper | 1st Place | Online Regional | Carta Magica |
1nBT4-003a4nBT5-003a1nBT2-034a1nBT4-038a1nBT4-115a1nBT5-033a4nBT5-034a4nBT5-035a2nST3-04a3nBT3-037a3nBT4-042a1nBT5-037a3nST3-07a2nBT3-038a2nBT3-039a1nBT4-017a4nBT5-042a2nBT1-062a2nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a3nBT4-104a1nBT5-099 |   | Yellow | YEL_CRUS_YWARGREY | Yellow LKM | Oct 24, 2021 | North America | Kishan Patel | 2nd Place | Online Regional | Carta Magica |
1nBT4-003a4nBT5-003a2nBT4-038a1nBT4-115a2nBT5-033a1nBT5-034a4nBT5-035a3nP-028a2nST3-04a4nBT3-037a4nBT4-042a3nST3-07a2nBT3-038a3nBT4-046a4nBT5-042a3nBT1-062a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a1nBT5-099 |  | Yellow | YEL_CRUS | Yellow LKM | Oct 17, 2021 | Canada | Ryan White | 1st Place | Store Championship | Timemasters |
1nBT3-004a4nBT5-004a2nBT2-042a2nBT3-046a2nBT5-047a4nP-032a3nST4-03a2nBT1-071a2nBT1-072a3nBT5-050a4nST4-08a1nBT2-047a1nBT2-048a3nBT3-054a2nBT4-059a2nST4-11a3nBT4-062Ba2nBT5-056a2nP-025a1nST4-13a1nBT4-090Ba1nBT4-091a2nBT1-089a1nBT5-089a2nBT1-110a1nBT3-103a1nBT5-102 |   | Green | GRN_NIDHOG | green OTk | Oct 17, 2021 | Canada | Alex Flynn | 2nd Place | Store Championship | Timemasters |
4nBT5-001a3nBT1-010a2nBT1-011a4nBT5-007a2nP-009a2nST1-03a2nBT1-015a4nBT5-010a2nBT5-012a4nST1-07a1nBT4-017a4nBT5-015a3nST1-09a4nBT1-025a2nBT3-018a2nBT5-086a1nBT5-111a2nBT4-092a3nBT5-092Ba3nST1-16 |   | Red | RED_BLITZ_OMG5 | greymon tribal | Oct 17, 2021 | Canada | Tony Bennet | 3rd Place | Store Championship | Timemasters |
2nBT2-001a2nBT4-115a4nBT1-041a4nBT1-060a1nBT1-061a4nBT2-039a1nBT5-030a1nBT5-111a4nBT5-112a3nBT1-107a4nBT2-098a3nBT4-106a1nBT5-095a2nBT5-096a2nBT5-097a4nST1-16a4nST2-16a2nBT1-087a1nBT4-093a2nBT5-088a1nBT5-093B |     | Hybrid | MND_OZD | Security Control | Oct 17, 2021 | USA | Kyle Frost | 1st Place | Store Championship | Duke City Games |
1nBT4-003a4nBT5-003a3nBT4-038a1nBT4-115a1nBT5-033a1nBT5-034a4nBT5-035a1nP-005a4nP-028a4nBT3-037a4nBT4-042a3nST3-07a1nBT3-039a4nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a1nBT4-097a2nBT4-104 |  | Yellow | YEL_CRUS | Yellow LKM | Oct 16, 2021 | North America | Truechampionsteven | 2nd Place | DC1P GrandPrix | Top Cut Event |
4nBT3-006a1nBT2-067a4nBT2-069a2nBT3-077a3nBT4-079a3nBT5-071a3nBT2-072a1nBT2-074a3nBT3-083a4nST6-08a1nBT2-077a3nBT3-088a4nBT5-079a4nBT3-091a2nBT5-081a3nBT5-087a2nBT5-091a2nBT5-093a3nBT4-111a2nBT5-109 |   | Purple | VIO_LILITH_OMZ | Purple Lilith Loop | Oct 16, 2021 | North America | Raul Cervantes | 6th Place | DC1P GrandPrix | Top Cut Event |
4nBT1-006a1nBT3-003a4nBT2-034a3nBT4-115a2nP-005a2nBT5-062a4nBT1-060a2nBT1-061a4nBT2-039a1nBT4-048a1nBT5-044a1nBT4-091a1nBT5-111a4nBT5-112a4nBT2-098a3nBT5-096a3nBT5-105a4nST1-16a1nBT1-087a2nBT4-096a1nBT5-093Ba3nST1-12 |    | Hybrid | MND_OZD | Security Control | Oct 16, 2021 | Spain | Maddilis | 1st Place | Store Championship | Mysticmineshop |
4nBT3-006a1nBT4-006a4nBT2-069a3nBT2-070a3nBT4-079a3nBT5-071a2nBT2-072a1nBT2-074a3nBT3-083a4nST6-08a1nBT2-077a2nBT3-085a3nBT3-088a2nBT5-079a4nBT3-091a2nBT5-081a3nBT5-087a3nBT5-091a1nBT5-093a4nBT4-111a2nBT5-109 |   | Purple | VIO_LILITH_OMZ | Purple Lilith Loop | Oct 16, 2021 | USA | SuperSaiyan Erik | 1st Place | Store Championship | Great Escape Gaming |
4nBT3-002a4nBT3-021a2nBT4-115a4nBT5-062a4nBT1-060a2nBT1-063a4nBT2-039a2nBT2-066a2nBT3-075a2nBT4-088a2nBT4-091a3nBT5-111a4nBT5-112a2nBT5-096a3nBT5-097a4nBT5-105a3nBT1-087a3nBT4-096 |    | Hybrid | MND_OZD | Security Control | Oct 16, 2021 | USA | Weston Kramer | 1st Place | Store Championship | Chimera Hobby Shop |
1nBT4-004a4nBT5-004a4nBT2-042a2nBT3-046a4nBT4-052a4nST4-03a4nBT1-071a4nBT5-050a4nST4-08a1nBT2-047a1nBT2-048a4nBT3-054a4nBT4-059a4nBT4-062Ba4nBT5-056a2nBT4-090Ba3nBT1-089a1nBT3-103 |   | Green | GRN_RAFF_NIDHOG | Green Control | Oct 16, 2021 | USA | Tony | 6th Place | Tamer Battle | PPG |
4nBT1-003a1nBT3-002a2nBT1-028a3nBT1-030a1nBT5-021a3nBT5-022a3nP-004a3nBT1-037a4nBT4-025a4nBT5-026a4nBT5-028a1nBT5-029a3nP-008a2nBT2-032a4nBT5-032a2nBT5-086a1nBT3-093a4nBT5-088a3nBT5-091a1nBT1-096a2nST2-13 |    | Blue | BLU_HEXE_ULF | Blue Hexa Ulforce | Oct 14, 2021 | USA | Tony | 1st Place | Tamer Battle | LGS |
4nBT1-006a1nBT3-003a3nBT2-034a1nBT4-038a3nBT4-115a1nBT5-035a1nP-005a1nBT1-023a4nBT1-060a1nBT1-061a4nBT2-039a4nBT5-112Ba2nBT1-102a1nBT1-107Ba4nBT2-098a2nBT3-098a3nBT4-106a3nBT5-095a4nST1-16a3nST3-16a2nBT1-087a3nST1-12 |    | Hybrid | MND_OZD | Security Control | Oct 13, 2021 | USA | Josh Sampson | 1st Place | Store Championship | Duke City Games |
1nBT4-003a4nBT5-003a2nBT4-038a2nBT4-115a1nBT5-033a1nBT5-034a4nBT5-035a2nP-028a3nST3-04a4nBT3-037a4nBT4-042a2nST3-07a2nBT3-039a2nBT4-046a4nBT5-042a2nBT1-062a1nBT3-090a4nBT5-045a2nBT4-091a1nBT5-112a1nBT1-087a1nBT5-093a2nBT4-104a1nBT5-099a1nBT4-096a1nBT5-105 |   | Yellow | YEL_CRUS | Yellow LKM | Oct 10, 2021 | Oceania | Nathan | 1st Place | DC1P GrandPrix | TAK GrandPrix Cup |
1nST1-01a1nBT4-115Ba3nBT5-062a4nBT1-060a3nBT2-039a2nBT2-066Ba3nBT3-075a1nBT5-111a4nBT5-112a4nBT1-107Ba3nBT4-100a2nBT4-106a4nBT5-095a4nBT5-105a4nST1-16a3nBT1-087a3nBT4-096a2nBT5-088 |     | Hybrid | MND_OZD | Security Control | Oct 10, 2021 | Oceania | Hugo Tam | 2nd Place | DC1P GrandPrix | TAK GrandPrix Cup |
4nBT3-003a4nBT1-045a2nBT1-046a3nBT2-034a4nBT3-034a4nBT4-036a2nBT4-038a2nBT5-033a4nBT5-035a4nP-028a4nBT3-037a3nBT4-104a4nBT5-099a4nBT3-044a4nBT4-050a2nST4-15 |   | Yellow | ROOKIE | Green Yellow Rookie Rush | Oct 10, 2021 | Oceania | Lingfeng | 3rd Place | DC1P GrandPrix | TAK GrandPrix Cup |
1nBT1-003a4nBT3-002a2nBT1-028a2nBT1-030a3nBT2-021a2nBT5-021a2nST2-02a1nBT1-037a2nBT4-024a2nBT4-025a4nBT5-026a1nST2-07a4nBT3-027a4nBT3-055a4nBT3-031a1nBT4-035Ba2nBT5-086a1nBT4-090a2nBT3-093a4nST2-13a2nST2-16a1nBT3-058a1nST4-15a1nBT3-103a2nBT4-062 |    | Blue | BLU_BIMP_NIDHOG | Blue Imperial | Oct 10, 2021 | Oceania | KC Chu | 5th Place | DC1P GrandPrix | TAK GrandPrix Cup |
4nBT3-006a4nBT2-067a2nBT3-077a4nP-017a4nP-034a2nBT2-072a2nBT2-074a4nBT3-083a4nST6-08a2nBT2-077a4nBT3-088a2nBT4-084a3nBT4-088a3nBT4-089a2nBT2-083a2nBT2-090a2nBT5-091a2nBT2-109a2nBT4-112 |   | Purple | VIO_PLUTO_DANDEVI | Pluto and Donedevi | Oct 10, 2021 | Oceania | Declan Moore | 8th Place | DC1P GrandPrix | TAK GrandPrix Cup |
4nBT2-001a2nBT4-115a4nBT1-060a2nBT1-061a2nBT1-063a4nBT2-039a2nBT2-066a2nBT4-091a4nBT5-112a4nBT1-107Ba2nBT2-098a1nBT3-098a2nBT4-100a4nBT5-095a4nBT5-105a4nST1-16a2nBT1-087a3nBT4-096a2nBT5-093 |     | Hybrid | MND_OZD | Security Control | Oct 9, 2021 | North America | Chris | 3rd Place | Evo Cup | Carta Magica Evo Cup |
1nBT4-003a4nBT5-003a3nBT4-038a1nBT4-115a1nBT5-033a1nBT5-034a4nBT5-035a1nP-005a3nP-028a2nST3-04a4nBT3-037a4nBT4-042a3nST3-07a1nBT1-057a2nBT3-039a2nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104 |   | Yellow | YEL_CRUS | Yellow LKM | Oct 9, 2021 | North American | Luis Ayala | 1st Place | Evo Cup | Carta Magica Evo Cup |
1nBT4-003a4nBT5-003a2nBT2-034a1nBT4-038a1nBT5-033a4nBT5-034a4nBT5-035a2nST3-04a3nBT3-037a3nBT4-042a2nBT5-037a2nST3-07a2nBT3-038a2nBT3-039a1nBT4-017a4nBT5-042a2nBT1-062a2nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a3nBT4-104a1nBT5-099 |   | Yellow | YEL_CRUS | Yellow LKM | Oct 9, 2021 | North American | Kishan | 2nd Place | Evo Cup | Carta Magica Evo Cup |
1nBT2-004a4nBT5-004a1nBT1-064a2nBT2-042a2nBT3-046a1nBT4-052a3nP-032a3nST4-03a2nST4-04a2nBT1-071a1nBT1-072a4nBT5-050a4nST4-08a1nBT2-047a1nBT2-048a3nBT3-054a3nBT4-059a1nST4-10a1nBT3-058a3nBT4-062Ba4nBT5-056a2nBT4-091a3nBT1-089a2nBT1-110a1nBT3-103 |   | Green | GRN_RAFF_NIDHOG | Green Control | Oct 9, 2021 | USA | John Burke | 1st Place | Store Championship | LGS |
1nBT4-003a4nBT5-003a2nBT4-038a2nBT5-033a1nBT5-034a4nBT5-035a4nP-028a3nST3-04a4nBT3-037a4nBT4-042a2nST3-07a1nBT1-057a1nBT3-039a3nBT4-046a4nBT5-042a2nBT1-062a1nBT3-090a4nBT5-045a2nBT4-091a2nBT1-087a2nBT4-104a2nBT5-099 |  | Yellow | YEL_CRUS | Yellow LKM | Oct 9, 2021 | USA | Joseph Le | 1st Place | Store Championship | The YuGiOh Outlet |
3nBT2-034a1nBT4-038a4nBT5-062a4nBT1-060a1nBT2-018a4nBT2-039a2nBT2-066a2nBT4-088a1nBT5-069a4nBT5-112a3nBT1-107a2nBT4-100a1nBT4-105a4nBT5-095a4nBT5-105a4nST1-16a3nBT4-096a3nBT5-093 |     | Hybrid | MND_OZD | Security Control | Oct 8, 2021 | US EU | ZamboniRingo | 2nd Place | Store Championship | LGS |
1nBT1-003a4nBT3-002a4nBT1-028a2nBT1-029a2nBT2-021a4nBT3-021a2nBT5-021a3nBT1-037a2nBT3-025a3nBT4-025a3nBT5-026a4nBT3-027a4nBT3-055a4nBT3-031a2nBT5-086a3nBT3-093a1nBT5-088a4nST2-13a2nST2-16a1nBT4-062 |    | Blue | BLU_BIMP | Blue Imperial | Oct 3, 2021 | USA | Patrick Capone | 1st Place | Store Championship | LGS |
4nBT2-011a1nBT4-115a4nBT1-060a2nBT3-040a4nBT2-039a2nBT2-066a1nBT4-088a2nBT5-044a2nBT4-091a4nBT5-112Ba1nBT1-107a2nBT3-098a2nBT4-100a4nBT5-095a4nBT5-105a4nST1-16a4nBT4-096a3nBT5-093 |     | Hybrid | MND_OZD | Security Control | Oct 3, 2021 | USA | Jackson Knorr | 1st Place | Store Championship | LGS |
1nBT4-003a4nBT5-003a3nBT4-038a1nBT4-115a1nBT5-033a1nBT5-034a4nBT5-035a1nP-005a4nP-028a4nBT3-037a4nBT4-042a1nBT5-037a2nST3-07a2nBT3-039a3nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a1nBT4-097a2nBT4-104 |   | Yellow | YEL_CRUS | Yellow LKM | Oct 2, 2021 | North America | Marek Sulich | 1st Place | DC1-Grand Prix | Core TCG |
1nBT4-003a4nBT5-003a1nBT4-038a1nBT4-115a1nBT5-033a1nBT5-034a4nBT5-035a3nP-028a3nST3-04a3nBT3-037a4nBT4-042a4nST3-07a1nBT1-057a2nBT3-039a2nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a2nBT5-099 |   | Yellow | YEL_CRUS | Yellow LKM | Oct 2, 2021 | North America | Laidback lago | 2nd Place | DC1-Grand Prix | Core TCG |
4nBT3-002a4nBT1-028a1nBT1-029a4nBT3-021a4nP-004a3nBT1-037a2nBT4-024a3nBT4-025a4nBT5-026a4nBT3-027a4nBT3-055a4nBT3-031a2nBT5-086a1nBT5-111a3nBT3-093a2nBT5-088a4nST2-13a2nST2-16 |  | Blue | BLU_BIMP | Blue Imperial | Oct 2, 2021 | UK | Jarod Mace | 1st Place | Tamer Battle | Geek Retreat Leeds |
4nBT1-003a4nBT1-028a3nBT1-029a4nBT3-021a4nBT4-023a3nST2-02a3nBT1-037a3nBT3-025a3nBT4-025a3nBT3-093a3nBT4-102a4nST2-13a4nBT3-044a4nBT4-050a3nBT3-104a2nST4-15 |   | Blue | ROOKIE | BG rookie hybrid | Sep 29, 2021 | UK | Jamie Evans | 1st Place | Tamer Battle | Geek Retreat Bradord |
1nBT4-003a4nBT5-003a2nBT4-038a1nBT4-115a2nBT5-033a1nBT5-034a4nBT5-035a3nP-028a2nST3-04a4nBT3-037a4nBT4-042a1nBT5-037a2nST3-07a2nBT3-038a3nBT4-046a4nBT5-042a3nBT1-062a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a1nBT5-099 |  | Yellow | YEL_CRUS | Yellow LKM | Sep 26, 2021 | Canada | Ryan White | 2nd Place | Store Championship | Timemasters |
4nBT4-003a1nBT5-003a2nBT4-038a1nBT4-115a2nBT5-033a2nBT5-034a4nBT5-035a4nP-028a3nBT3-037a4nBT4-042a3nST3-07a2nBT1-057a1nBT3-039a2nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a1nBT2-098a3nBT4-104 |  | Yellow | YEL_CRUS | Yellow LKM | Sep 26, 2021 | Canada | Alex Flynn | 1st Place | Store Championship | Timemasters |
4nBT2-001a1nST1-01a4nBT1-009a2nBT2-010a4nST1-02a4nST1-03a2nBT4-011a4nBT5-012a2nST1-06a4nST1-07a2nBT1-020a1nBT1-023a3nBT4-015a2nBT4-017a4nBT2-020a1nBT3-018a2nBT5-083a2nBT5-086a1nBT5-111a3nBT1-085a1nBT4-100a2nST1-16 |   | Red | RED_DUKE_OMG5 | Red Gallantmon Deck | Sep 26, 2021 | Canada | Patrick Capone | 1st Place | Tamer Battle | LGS |
4nBT3-004a1nST4-01a3nBT3-046a4nP-032a3nST4-03a4nST4-04a3nBT3-050a4nBT5-050a4nST4-08a4nBT2-046a4nBT4-059a2nBT4-062a2nP-025a3nST4-13a3nBT4-091a3nBT1-089a1nBT3-103a3nST4-15 |    | Green | GRN_HERC_NIDHOG_GRAKU | Green OTK | Sep 26, 2021 | Canada | Jeremy L Melton | 1st Place twice | Tamer Battle | LGS |
4nBT1-006a4nBT2-034a3nBT4-038a3nBT4-115a4nBT1-060a3nBT1-061a4nBT2-039a2nST3-10a2nBT4-091a3nBT5-112a2nBT1-102a4nBT2-098a1nBT3-098a3nBT5-105a4nST1-16a2nST3-16a3nBT4-096a3nST1-12 |     | Hybrid | MND_OZD | Security Control | Sep 26, 2021 | Europe | Jam Pingul | 1st Place | Evo Cup | Evo Cup |
1nBT1-006a4nBT3-003a4nBT2-034a2nBT4-038a3nBT4-115a4nBT1-060a2nBT3-040a2nBT1-063a4nBT2-039a2nBT4-091a3nBT5-112a3nBT1-107a4nBT2-098a2nBT3-098a2nBT5-095a4nST1-16a3nST3-16a3nBT1-087a3nST1-12 |    | Hybrid | MND_OZD | Security Control | Sep 26, 2021 | Germany | Chris Koellner | 1st Place | Tamer Battle | brucklynmagic |
1nBT3-003a4nBT5-003a4nBT4-038a1nBT4-115a2nBT5-034a4nBT5-035a1nP-005a4nST3-04a4nBT3-037a4nBT4-042a1nBT5-037a1nST3-07a2nBT1-057a2nBT4-046a4nBT5-042a3nBT1-062a2nBT4-048a2nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a2nBT5-099 |   | Yellow | YEL_CRUS_YWARGREY | Yellow LKM | Sep 26, 2021 | Hungary | Viktor Feher | 1st Place | Store Championship | LGS |
1nBT4-003a4nBT5-003a2nBT4-038a2nBT5-033a4nBT5-035a4nP-028a3nST3-04a3nBT3-037a4nBT4-042a1nBT5-037a2nST3-07a2nBT1-057a3nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048Ba4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a2nBT5-099 |  | Yellow | YEL_CRUS_YWARGREY | Yellow LKM | Sep 26, 2021 | LATAM | Francisco Huentecura | 1st Place | EVO cup | Evo Cup |
1nBT3-004a4nBT5-004a1nBT1-064a2nBT1-066a2nBT2-042a3nBT3-046a2nST4-03a4nST4-04a2nBT1-071a2nBT1-072a4nBT5-050a4nST4-08a1nBT2-047a1nBT2-048a3nBT3-054a3nBT4-059Ba1nST4-11a3nBT4-062Ba2nBT5-056a2nST4-13a1nBT4-090Ba1nBT4-091a3nBT1-089a1nBT1-108a1nBT3-103a1nST4-15 |   | Green | GRN_NIDHOG_RAFF | Green Control | Sep 26, 2021 | Latam | Andrés Cristopher | 3rd Place | Evo Cup | Evo Cup |
4nBT3-006a1nBT4-006a1nBT2-067a3nBT2-069a3nBT2-070a1nBT3-076a2nBT3-077a4nBT5-071a2nBT2-072a2nBT2-074a3nBT3-083a4nST6-08a1nBT2-075a1nBT2-077a2nBT3-088a4nBT5-079a4nBT5-081a2nBT5-082a2nBT5-087a3nBT5-112a1nBT5-111a3nBT5-093a1nBT5-106a1nBT5-109 |   | Purple | VIO_CHADK_OZD | ChaosGallant Deck | Sep 26, 2021 | Latam | Sebastian Toro | 4th Place | Evo Cup | Evo Cup |
1nBT4-003a4nBT5-003a2nBT4-038a1nBT5-033a1nBT5-034a4nBT5-035a4nP-028a2nST3-04a3nBT3-037a4nBT4-042a1nBT5-037a3nST3-07a2nBT3-039a3nBT4-046a4nBT5-042a2nBT1-062a1nBT4-048a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a2nBT5-099 |   | Yellow | YEL_CRUS_YWARGREY | Yellow LKM | Sep 26, 2021 | North American | Aye Chan Moe | 1st Place | EVO cup | Core TCG |
1nBT4-003a4nBT5-003a3nBT4-038a1nBT4-115Ba2nBT5-034a4nBT5-035a4nP-028a3nBT3-037a4nBT4-042a1nP-031a3nST3-07a2nBT3-039a3nBT4-046a4nBT5-042a1nBT1-062a2nBT3-090Ba4nBT5-045a2nBT4-091a2nBT5-112a3nBT1-087a2nBT4-104 |   | Yellow | YEL_CRUS_MSTE | Yellow LKM | Sep 26, 2021 | North American | Kyle Kemper | 1st Place | EVO cup | Core TCG |
1nBT4-003a4nBT5-003a2nBT4-038a2nBT4-115a2nBT5-034a4nBT5-035a3nP-028a4nST3-04a4nBT3-037a4nBT4-042a2nBT5-037a1nBT1-057a3nBT4-046a4nBT5-042a2nBT1-062a1nBT3-043a4nBT5-045a2nBT4-091a3nBT1-087a1nBT4-104a2nBT5-099 |  | Yellow | YEL_CRUS | Yellow LKM | Sep 26, 2021 | UK | Adam Perry | 1st Place | Store Championship | Geek Retreat Store |
1nBT2-006a4nBT5-005a4nBT2-053a4nBT5-059a3nP-013a3nBT5-062a3nBT5-063a4nBT2-062a4nBT5-066a4nBT5-067a4nBT2-082a4nBT5-084a4nBT5-085a3nBT5-090a3nBT5-104a3nBT5-105 |  | Black | BLK_DIABO | Diaboromon | Sep 26, 2021 | USA | Harley Hogge | 1st Place | Tamer Battle | PPG |
1nBT2-001a4nST1-01a4nBT5-007a4nBT5-009a2nST1-02a4nST1-03a2nBT3-010a2nBT4-011Ba4nBT5-012a4nST1-07a4nBT4-017a4nBT5-014a4nBT5-017a4nBT5-019Ba3nBT5-086Ea3nBT1-085a2nBT5-091B |   | Red | RED_SDX | Shoutmon Deck | Sep 26, 2021 | USA | Luke Haider | 1st Place | Store Championship | LGS |
1nBT3-005a4nBT4-005a4nBT3-059a4nBT4-063a4nBT5-061a4nST5-05a4nBT4-067a2nBT5-062a3nBT5-065a2nST5-08a2nBT2-061a4nBT4-071a1nP-015a4nBT4-074a2nBT5-070a2nBT5-087a2nBT4-096a2nBT5-093a2nBT5-105a2nBT5-109 |    | Black | BLK_MGRR_DARK | Black Dbrigade | Sep 25, 2021 | France Spain | MGYgeist | 2nd Place | Evo Cup | Abysse Corp |
