4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a4nBT10-013a1nBT9-112a2nBT9-084a4nBT10-087a4nBT10-089a4nBT10-090a2nBT8-097a4nBT9-099a1nBT9-103 |  | Red | RED_SHTX5 | Shoutmon CrossHeart | Sep 26, 2022 | Singapore | Norman | 1st Place | Evo Cup | ToysTerminal |
4nST6-01a4nBT2-068a4nBT6-068a4nEX2-039a4nP-071a3nEX2-041a4nP-077a3nBT2-111a4nEX2-044a3nEX2-074a3nEX2-065a2nBT5-106a4nST10-15a4nBT8-108a4nEX2-071 |   | Purple | VIO_BLZ_BLZB | Purple Beelze | Sep 25, 2022 | Japan | Osuke | 1st Place | Evo Cup | batoloco |
4nBT2-004a2nBT9-047a4nBT10-046a4nBT10-043a4nEX3-038a4nBT5-050a4nBT10-047a4nBT10-048a1nBT2-047a3nBT3-054a2nBT10-052a3nBT10-053a2nBT8-057a4nBT10-057a2nEX3-045a1nBT1-109a1nBT3-103a3nP-038a2nBT8-102 |    | Green | GRN_BLOOML_HYDRA_Shiva | Bloomlord deck | Sep 25, 2022 | Indonesia | Arnold | 1st Place | Evo Cup | Alex Hobby Shop |
4nBT8-001a4nBT6-009a3nBT6-082a3nBT6-084a4nBT7-009a3nST12-03a1nST12-12a3nBT10-085a4nBT6-011a4nST12-06a1nBT6-015a3nBT8-084a4nST12-08a4nST12-10a3nBT10-016a2nP-035a4nST12-15 |  | Red | JESGX | Jesmon | Sep 25, 2022 | Singapore | joshuangjx | 1st Place | Evo Cup | KD |
4nBT7-002a1nBT1-029a4nBT1-030a4nBT6-021a4nEX3-015a4nBT4-024a2nBT5-026a1nST8-06a4nEX3-017a4nBT7-027a4nEX3-022a2nBT2-030a4nEX3-023a3nEX3-026a1nBT6-030a3nBT3-093a1nBT5-088a2nP-036a2nST2-15 |  | Blue | BLU_AEGIS | Aegis and Sea Animal | Sep 24, 2022 | Japan | Hama D | 1st Place | Tamer Battle | BSSp |
4nBT7-035a4nBT7-036a1nBT7-038a4nBT8-042a1nBT10-041a2nBT10-042a1nBT7-112a1nBT9-112a4nBT1-087a3nBT6-089a4nBT8-090a4nBT9-084a1nBT6-100a4nST10-14a4nBT9-099a2nBT2-070a4nBT3-006a2nBT7-108a2nBT8-071a1nST6-04a1nBT7-107 |    | Yellow | YEL_VEN_DEX | Yellow Hybrid Venus | Sep 24, 2022 | Japan | Moriwo | 1st Place | Evo Cup | Cardshop |
4nBT1-003a4nP-067a4nBT10-018a2nBT7-021a4nBT10-019a4nBT10-020a4nBT10-021a4nBT10-024a4nBT10-026a4nBT9-085a4nBT10-088a2nBT6-097a1nEX1-068a4nBT10-097a3nEX3-067a2nST1-07 |   | Blue | METALBF | BlueFlare | Sep 18, 2022 | Japan | Yonegi | 1st Place | Tamer Battle | Cardshop |
1nBT3-003a4nEX2-003a4nEX3-027a4nEX3-028a2nEX3-030a4nEX3-031a4nEX3-033a3nEX3-034a3nBT10-042a3nEX3-035a3nEX3-036a2nBT9-112a2nBT1-087a2nBT9-087a3nBT10-101a2nEX3-068a4nEX3-069a1nEX3-014a2nEX3-064a2nEX3-025 |     | Yellow | ex3god_ex3magna | Yellow Dragons | Sep 18, 2022 | Japan | Shirome | 1st Place | Tamer Exchange | Cardshop |
1nBT1-007a4nBT5-004a3nBT3-046a4nBT9-046a4nBT9-047a4nBT10-045a2nBT3-050a4nBT5-050a4nST4-08a2nBT7-047a4nBT9-052a4nP-075a4nP-025a4nBT9-055a3nBT1-089a3nP-038a1nBT9-109 |   | Green | GRN_GDK | Grandis | Sep 18, 2022 | Japan | Akatsuki | 1st Place | Evo Cup | Card Shop |
1nBT3-004a4nBT10-004a3nBT1-067a3nBT9-047a4nBT10-046a4nEX3-038a4nBT5-050a4nBT10-047a3nBT10-048a4nBT3-054a3nBT10-052a3nBT10-053a1nBT4-062a4nBT10-057a3nEX3-045a2nBT1-089a1nBT3-103a3nBT8-102a1nBT10-103 |   | Green | GRN_BLOOML_HYDRA | Bloomlord deck | Sep 18, 2022 | Japan | Isle | 1st Place | Tamer Battle | p_nishiosyao |
4nBT8-001a4nBT6-009a2nBT6-082a2nBT6-084a3nST12-03a2nST12-12a1nST12-13a4nP-066a2nBT10-085a4nBT6-011a4nST12-06a1nBT6-015a2nBT8-084a4nST12-08a3nST12-10a3nBT10-016a1nBT10-068a1nBT9-112a2nBT10-112a2nBT8-097a3nST12-15 |  | Red | JESGX | Jesmon | Sep 18, 2022 | Philippines | Kelvin Klein | 1st Place | Evo Cup | Aqua |
1nBT1-006a3nBT3-003a3nBT3-034a3nEX2-020a4nBT7-035a4nBT7-036a4nBT2-038a1nBT7-038a3nBT9-041a3nBT2-041a2nBT10-041a4nBT1-087a3nBT6-089a3nEX2-059a4nBT9-084a2nBT4-104a1nBT6-100a4nBT9-099a2nBT8-097 |    | Yellow | SHN_SKYM | Yellow Shine | Sep 17, 2022 | Malaysia | Ah Keong | 1st Place | Evo Cup | Dueling Nexus |
4nBT2-004a1nEX2-004a2nBT3-046a2nBT9-047a4nBT10-046a2nBT10-043a4nEX3-038a4nBT5-050a4nBT10-047a4nBT10-048a1nBT2-047a3nBT3-054a2nBT10-052a4nBT10-053a4nBT10-057a3nEX3-045a2nBT1-089a1nBT3-103a2nP-038a2nBT8-102 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Sep 17, 2022 | Malaysia | NA | 2nd Place | Evo Cup | Dueling Nexus |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a4nBT10-013a4nBT1-085a4nBT10-087a4nBT10-089a4nBT10-090a4nBT9-099a2nBT10-103a1nBT8-097 |  | Red | RED_SHTX5 | Shoutmon CrossHeart | Sep 17, 2022 | Bandai Japan | En | 1st Place | Evo Cup | Bandai |
1nBT5-001a4nBT8-001a4nBT8-058a4nBT9-008a4nBT9-059a4nBT8-064a4nBT8-011a2nP-076a4nBT8-067a4nBT9-065a4nBT8-070a3nBT9-068a2nBT10-086a2nBT4-092a2nBT9-090a3nBT9-109a4nP-039 |  | Red | RED_BWG_GAI | Gaiomon Deck | Sep 17, 2022 | Japan | Matsuura | 1st Place | Tamer Battle | SpringTCG |
1nBT10-002a4nEX3-001a4nST8-02a4nEX3-037a4nST8-06a3nEX3-039a4nEX3-018a4nEX3-020a3nEX3-041a4nEX3-024a3nEX3-044a4nEX3-074a2nBT3-093a3nBT5-091a2nP-036a1nEX1-068a4nST9-14a1nBT3-103 |   | Blue | BLU_GRN_EXA | Blue Green Examon | Sep 13, 2022 | Japan | Chika | 1st Place | Tamer Battle | Card Box |
4nBT1-003a4nP-067a4nBT10-018a1nBT7-021a4nBT10-019a3nBT10-020a4nBT10-021a4nBT10-024a3nBT10-026a3nBT5-088a4nBT10-088a1nST2-16a2nBT6-097a2nBT6-098a1nEX1-068a4nBT10-097a1nBT10-098a3nEX3-067a2nST1-07 |  | Blue | METALBF | BlueFlare | Sep 12, 2022 | Japan | Suso | 1st Place | Tamer Battle | Card_paradise |
1nBT2-004a4nEX2-004a2nBT1-067a2nBT3-046a2nBT9-047a4nBT10-046a4nEX3-038a1nBT1-072a4nBT10-047a4nBT10-048a2nEX3-040a1nBT2-047a3nBT3-054a1nBT8-084a3nBT10-053a2nEX3-043a4nBT10-057a3nEX3-045a2nBT1-089a1nBT3-103a2nP-038a2nBT8-102a1nBT10-103 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Sep 12, 2022 | Indonesia | Grayson | 1st Place | Tamer Battle | Momotaro Hobby Shop |
4nBT1-003a4nBT4-023a4nBT6-022a4nBT7-019a3nBT7-081a2nBT7-022a4nBT7-021a4nBT7-023a4nBT7-025a1nBT7-029a3nBT3-093a4nBT5-088a4nBT7-087a1nBT7-086a3nBT6-097a1nEX1-068a4nEX3-067 |  | Blue | BLU_MGR | Blue Hybrid | Sep 11, 2022 | Japan | Meron | 1st Place | Tamer Battle | Cardcard |
4nBT3-006a4nBT2-069a3nBT3-077a3nBT8-071a2nBT9-070a2nST6-08a1nBT6-075a4nBT7-069a1nBT7-072a4nBT4-083a4nBT4-086a1nBT7-111a1nBT3-091a1nBT7-077a4nBT10-083a1nBT9-112a2nBT2-090a2nEX1-066a1nBT3-109a2nBT4-111a4nBT5-107a1nST6-15a1nBT7-109a1nBT7-107 |  | Purple | MNV | Cerberus Minerva | Sep 11, 2022 | Malaysia | Benson | 1st Place | Tamer Battle | JT Game Store |
4nBT2-004a1nBT5-004a2nBT3-046a4nBT9-047a4nBT10-046a2nEX3-038a3nBT5-050a4nBT10-047a4nBT10-048a2nBT3-054a1nBT8-084a3nBT10-052a4nBT10-053a2nBT4-062a4nBT10-057a2nEX3-045a2nBT1-089a1nBT3-103a4nP-038a2nBT8-102 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Sep 11, 2022 | Japan | Suiro | 1st Place | Evo Cup | Batoloco |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a4nBT10-013a2nBT9-112a1nBT1-085a1nBT9-085a2nBT10-087a4nBT10-089a4nBT10-090a2nBT10-088a2nEX2-067a2nBT10-103a2nEX3-067 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Sep 11, 2022 | Brunei | Ami | 1st Place | Tamer Battle | Gamers Tavern |
4nBT8-001a2nBT6-009a2nBT6-082a2nBT6-084a2nBT7-009a2nST12-04a4nST12-03a2nST12-12a2nST12-13a2nBT10-085a4nBT6-011a3nST12-06a1nBT6-015a2nBT8-084a4nST12-08a1nST12-10a3nBT10-016a3nBT10-068a1nBT9-112a3nBT10-112a2nP-035a3nST12-15 |  | Red | JESGX | Jesmon | Sep 11, 2022 | Japan | Saikuru | 1st Place | Evo Cup | Tsutaya |
4nEX2-002a4nBT3-021a4nST8-04a4nBT8-021a2nBT8-020a4nBT8-053a2nBT8-012a4nBT8-038a4nBT8-036a1nBT8-024a4nBT8-084a2nBT8-042a3nBT9-044a2nBT9-112a3nBT3-093a2nBT5-088a2nBT8-088a2nST9-14a1nBT8-099 |  | Blue | MAGX | Magnamon X | Sep 10, 2022 | Japan | Shiro | 1st Place | Tamer Battle | kdpl2 |
4nBT2-004a1nEX2-004a2nBT3-046a1nBT9-047a4nBT10-046a4nBT10-043a4nEX3-038a1nBT1-071a3nBT5-050a4nBT10-047a4nBT10-048a1nBT2-047a4nBT3-054a1nBT10-052a3nBT10-053a4nBT10-057a4nEX3-045a1nBT3-103a4nP-038a1nBT8-102 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Sep 10, 2022 | Japan | Hina | 1st Place | Evo Cup | Youing_kumamoto |
4nBT5-004a1nBT9-004a2nBT3-046a2nP-032a4nBT9-046a2nBT9-047a2nBT10-045a4nBT5-050a1nBT6-049a2nBT7-047a4nST9-10a4nBT9-052a4nP-075a4nP-025a4nBT9-055a2nBT9-112a3nBT1-089a4nP-038a2nEX2-070 |   | Green | GRN_GDK | Grandis | Sep 8, 2022 | Singapore | DTCGReview | 1st Place | Evo Cup | 1Collectible |
4nEX2-054a4nEX2-007a4nBT1-060a2nBT8-042a2nBT1-063a4nBT2-039a4nBT5-112a2nBT9-112a2nBT9-083a2nBT1-087a4nBT8-090a2nBT9-087a4nBT1-107a3nBT4-105a1nBT6-100a2nBT5-110a4nBT9-110a4nST8-06 |    | Yellow | DEX_OZD | Yellow Reaper Sec Con | Sep 4, 2022 | Japan | Miso | 1st Place | Tamer Battle | ds_nipponbashi |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a3nBT10-013a2nBT9-112a2nBT1-085a3nBT9-084a4nBT10-087a4nBT10-089a3nBT10-090a4nBT9-099a1nBT6-101 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Sep 4, 2022 | Japan | Jin | 1st Place | Tamer Battle | Cardshop |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a3nBT10-013a2nBT9-112a2nBT1-085a4nBT10-087a4nBT10-089a4nBT10-090a1nBT10-088a2nBT8-097a1nEX2-067a3nBT9-099 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Sep 4, 2022 | Malaysia | William Teh | 1st Place | Evo Cup | Avacyn Games |
4nBT3-002a1nST8-01a4nBT3-021a4nST8-04a2nEX1-013a2nST9-02a4nBT8-021a4nBT8-053a4nBT8-012a4nBT8-038a1nBT8-023a2nBT3-040a4nBT9-044a2nBT8-112a1nBT9-083a2nBT3-093a3nBT8-088a1nP-036a1nST9-14a1nBT8-099a1nBT8-095a1nBT8-110a2nBT9-098 |  | Blue | MAGX | Magnamon X | Sep 3, 2022 | Japan | Tatsuta Age | 1st Place | Tamer Battle | Cardshop_sasaya |
2nBT1-003a3nBT10-002a4nBT5-021a4nBT6-021a4nBT10-018a1nBT7-021a4nBT10-019a4nBT10-020a4nBT10-021a4nBT10-024a4nBT10-026a2nBT9-044a1nBT9-112a4nBT10-088a1nBT6-096a1nEX1-068a2nBT9-109a4nBT10-097a1nBT10-098a1nST1-07 |   | Blue | METALBF_MAGX | BlueFlare | Sep 3, 2022 | Singapore | Jun Long | 1st Place | Evo Cup | Sanctuary Gaming |
1nBT10-002a4nEX3-001a4nBT2-021a4nST8-03a4nEX1-013a4nEX3-037a4nST8-06a4nEX3-039a4nEX3-018a4nEX3-020a3nEX3-041a4nEX3-024a4nEX3-044a2nEX3-074a2nBT3-093a1nEX3-070a2nBT1-089 |   | Blue | BLU_GRN_EXA | Blue Green Examon | Sep 3, 2022 | Japan | Duke | 1st Place | Tamer Battle | ds_sannomiya |
4nST10-01a1nBT3-077a3nBT8-035a4nBT8-071a4nST10-04a2nBT8-077a3nBT9-074a2nBT3-088a2nBT4-084a1nBT7-111a3nST10-05a2nBT1-060a1nBT9-076a3nST10-06a4nBT8-082a1nBT9-080a1nBT9-082a1nBT9-112a2nBT1-087a3nBT9-091a2nST10-14a4nBT8-109a1nBT6-100 |    | Purple | VIO_BST_OFM | Purple Ophani Maste | Sep 3, 2022 | Japan | Nakagawa | 1st Place | Tamer Battle | Pao_toreka |
4nBT3-006a1nST10-01a2nBT3-077a4nBT8-071a4nP-071a4nST10-04a1nP-031a2nBT8-077a3nBT3-088a2nBT4-084a2nBT7-111a2nST10-05a3nBT1-060a2nBT9-076a2nBT3-090a4nST10-06a1nBT9-082a2nBT6-089a2nBT8-090a4nST10-14a4nBT8-109 |    | Purple | VIO_SMST_OFM | Purple Ophani Maste | Sep 3, 2022 | Japan | HT Prince | 1st Place | Tamer Battle | ds_kyoto |
1nBT3-006a4nST10-01a3nBT3-077a4nBT8-071a4nP-071a1nEX1-059a4nST10-04a4nST10-05a1nBT1-060a2nBT8-082a3nBT9-112a3nBT1-087a3nEX1-066a1nBT7-107a4nST10-14a4nBT8-109a1nBT6-100a4nBT9-040a4nBT10-042 |   | Purple | OFM_VEN | Purple Ophani Venus | Sep 3, 2022 | Japan | Sekushi | 1st Place | Tamer Battle | BSSP |
2nST4-04a3nBT9-047a4nBT10-046a2nBT10-043a4nEX3-038a2nBT5-050a4nBT10-047a4nBT10-048a2nEX3-040a2nBT8-084a3nBT10-052a4nBT10-053a4nBT10-057a2nEX3-045a4nBT1-089a1nBT3-103a3nP-038 |   | Green | GRN_HYDRA | Vegetation deck | Sep 3, 2022 | Japan | Mako | 1st Place | Evo Cup | Cardshop |
4nST7-01a3nST7-03a3nEX2-008a3nBT9-009a3nEX3-056a1nBT4-011a4nST7-05a4nBT9-011a4nBT9-014a4nEX3-062a3nST7-09a3nBT9-017a3nEX2-073a2nBT1-085a4nEX2-056a4nP-035a2nST1-16 |  | Red | RED_DUKEX | Gallantmon | Sep 3, 2022 | Japan | Vana | 1st Place | Tamer Battle | Cardshop |
4nBT5-001a4nP-009a2nST7-02a4nBT9-008a4nP-079a1nBT4-011a2nBT5-010a4nST1-07a4nBT9-012a3nBT3-015a2nEX1-008a2nP-072a1nBT1-025a1nEX1-009a3nBT9-016a1nBT3-112a1nBT5-086a1nBT10-086a2nBT1-085asnBT4-092a3nBT9-092a2nP-035a3nBT9-109 |   | Red | WGRX | WargreymonX | Sep 3, 2022 | Japan | Hiiro | 1st Place | Tamer Battle | Cardshop |
4nBT3-021a2nBT6-021a4nP-067a4nBT10-018a1nBT7-021a4nBT10-019a3nBT10-020a4nBT10-021a4nBT10-024a3nBT10-026a3nBT5-088a4nBT10-088a1nEX1-068a4nBT10-097a3nEX3-067a2nST1-07 |   | Blue | METALBF | BlueFlare | Sep 1, 2022 | Singapore | NA | 1st Place | Tamer Battle | GGG |
4nBT2-004a1nEX2-004a2nBT1-067a2nBT9-047a4nBT10-046a2nBT10-043a4nEX3-038a1nBT5-050a4nBT10-047a4nBT10-048a2nEX3-040a1nBT2-047a3nBT3-054a2nBT10-052a3nBT10-053a4nBT10-057a3nEX3-045a1nBT9-112a2nBT1-089a1nBT3-103a3nP-038a2nBT8-102 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Sep 1, 2022 | Singapore | NA | 2nd Place | Tamer Battle | GGG |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a1nBT10-111a3nBT10-013a1nBT9-112a4nBT10-087a4nBT10-089a4nBT10-090a2nBT10-088a1nBT8-097a2nEX2-067a2nBT9-099a2nBT10-103 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Sep 1, 2022 | Malaysia | Kayson | 1st Place | Tamer Battle | Tabletop District |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a3nBT10-013a1nBT9-112a2nBT1-085a2nBT9-084a4nBT10-087a4nBT10-089a4nBT10-090a1nBT10-088a2nEX2-067a3nBT9-099 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Aug 31, 2022 | Brunei | Daniel | 1st Place | Tamer Battle | Gamers Tavern |
1nBT2-004a4nEX2-004a4nBT1-065a3nBT1-067a3nBT9-047a4nBT10-046a4nBT10-043a4nEX3-038a4nBT10-047a4nBT10-048a4nEX3-040a1nBT2-047a4nBT3-054a3nBT10-052a3nEX3-045a2nBT1-089a3nP-038 |  | Green | GRN_HYDRA | Vegetation deck | Aug 31, 2022 | Malaysia | Mushroom Zaii | 1st Place | Tamer Battle | JT Gamestore |
4nBT7-005a4nBT7-056a4nBT8-060a4nP-070a4nBT7-062a1nBT8-063a4nBT9-075a1nBT7-064a3nBT8-066a1nBT9-064a3nBT6-111a3nBT8-069a1nBT9-066a3nBT9-111a1nBT7-090a3nBT8-092a4nBT9-092a1nBT3-105a2nP-039a1nBT9-103a2nBT9-109 |    | Black | BLK_ORYU_ALPO | Alphamon | Aug 31, 2022 | Japan | Tana | 1st Place | Tamer Battle | ds_sannomiya |
1nBT6-001a4nBT9-001a4nBT5-007a4nST7-02a4nBT9-008a1nBT4-011a3nBT5-010a3nST1-07a4nBT9-012a2nEX1-008a4nBT9-015a2nP-072a2nEX1-009a4nBT9-016a2nBT5-086a1nBT5-111a1nBT10-086a3nBT1-085a3nBT9-092a3nBT9-109 |   | Red | WGRX | WargreymonX | Aug 30, 2022 | Malaysia | Austin Lee Ming Lin | 1st Place twice | Tamer Battle | Tabletop District |
4nBT7-002a4nST8-03a1nEX1-012a3nBT7-018a4nBT8-022a4nEX3-015a4nBT4-024a2nBT5-026a4nEX3-017a2nBT6-026a2nBT7-027a1nBT9-026a3nEX3-022a3nBT2-030a1nEX3-024a4nEX3-023a4nEX3-026a3nBT8-087a1nEX1-068 |  | Blue | BLU_AEGIS | Sea Animal | Aug 28, 2022 | Japan | Yonegi | 1st Place | Tamer Exchange | Cardshop |
4nBT8-001a4nEX3-005a4nEX3-047a4nEX3-006a4nEX3-007a4nEX3-048a3nEX3-008a4nEX3-011a4nEX3-052a4nEX3-012a3nEX3-014a4nEX3-053a2nST13-06a4nEX3-065a2nEX3-071 |     | Red | RED_MTL_VOLC_RAG13 | Hina Army | Aug 28, 2022 | Japan | Hiro | 1st Place | Tamer Battle | Card Cards |
4nEX3-001a3nST8-03a1nBT6-021a4nP-067a4nEX3-037a4nST8-06a4nEX3-039a4nEX3-018a4nEX3-020a4nEX3-041a4nEX3-024a3nEX3-044a4nEX3-074a4nBT3-093a1nEX1-068a1nBT8-099a1nBT3-103 |   | Blue | BLU_GRN_EXA | Blue Green Examon | Aug 28, 2022 | Japan | Neya | 1st Place | Tamer Battle | Cardshop |
4nBT10-003a1nBT10-007a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a1nBT10-111a3nBT10-013a1nBT1-085a1nBT9-084a4nBT10-087a4nBT10-089a4nBT10-090a1nBT10-088a1nBT1-090a2nEX2-067a2nBT9-099a1nBT10-103 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Aug 27, 2022 | Malaysia | Kien Xiang | 1st Place | Tamer Battle | Hobby Hunter |
4nEX3-001a4nST8-03a4nP-067a4nEX3-037a4nST8-06a4nEX3-039a2nEX3-018a4nEX3-020a4nEX3-041a4nEX3-024a3nEX3-044a1nBT9-112a4nEX3-074a3nBT3-093a2nBT8-094a1nEX1-068a2nST9-14 |   | Blue | BLU_GRN_EXA | Blue Green Examon | Aug 27, 2022 | Malaysia | Coffee | 1st Place | Tamer Battle | Pichubros Trading |
4nBT3-006a4nBT2-069a3nBT3-077a1nBT4-078a1nST6-04a3nBT8-071a1nBT2-072a1nST6-08a1nBT6-075a4nBT7-069a2nEX2-041a4nBT6-112a2nBT9-112a3nEX1-066a1nST6-15a3nST6-16a4nBT6-109a2nBT7-107a1nBT6-105a1nBT6-095a3nST2-16a3nBT2-102a2nBT9-088 |  | Purple | VIO_BST | Beelstar | Aug 27, 2022 | Japan | Take | 1st Place | Tamer Battle | cardshop |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a1nBT5-035a4nBT10-009a4nBT10-034a4nBT10-049a1nBT10-111a3nBT10-013a2nBT9-112a2nBT1-085a4nBT10-087a4nBT10-089a4nBT10-090a1nBT8-097a2nEX2-067a2nBT9-099 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Aug 26, 2022 | Malaysia | Gavin | 1st Place | Tamer Battle | Ministry of Hobbies |
4nBT2-004a1nEX2-004a1nBT1-067a4nBT9-047a4nBT10-046a4nEX3-038a4nBT5-050a4nBT10-047a4nBT10-048a1nBT2-047a2nBT3-054a2nBT8-084a4nBT10-053a4nBT10-057a3nEX3-045a1nBT1-089a1nBT3-103a4nP-038a2nBT8-102a1nBT8-071 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Aug 25, 2022 | Malaysia | Eric Heng | 1st Place | Tamer Battle | Tabletop District |
4nBT5-002a1nST8-01a4nBT5-020a4nST8-02a4nBT9-020a4nBT5-024a2nP-007a4nBT9-024a4nP-008a3nBT9-028a1nP-073a2nEX1-021a3nBT9-031a1nBT9-044a1nBT5-086a1nBT9-083a2nBT3-093a2nBT9-092a2nP-036a1nEX1-068a3nBT9-109a2nBT9-097 |  | Blue | BLU_MGX | MetalGarurumon X | Aug 24, 2022 | Brunei | Syron | 1st Place | Tamer Battle | Gamers Tavern |
4nST7-01a4nST7-03a4nEX2-008a4nBT9-009a2nBT4-011a4nST7-05a4nBT9-011a4nST7-08a4nBT9-014a3nST7-09a3nBT9-017a2nBT5-086a1nBT1-085a3nEX2-056a1nBT8-086a2nBT9-092a2nP-035a1nST1-16a2nBT9-109 |  | Red | RED_DUKEX | Gallantmon | Aug 24, 2022 | Malaysia | Yun | 1st Place | Tamer Battle | ApexBladers |
4nBT2-004a1nEX2-004a2nBT9-047a4nBT10-046a3nBT10-043a4nEX3-038a4nBT5-050a4nBT10-047a4nBT10-048a4nBT3-054a1nST9-05a2nBT8-084a3nBT10-053a4nBT10-057a3nEX3-045a3nBT1-089a1nBT3-103a2nP-038a2nBT8-102 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Aug 22, 2022 | Japan | Suso | 1st Place | Tamer Battle | card_paradise |
4nBT6-005a4nBT5-061a4nEX1-045a4nEX1-047a1nBT1-114a2nST5-11a2nBT6-013a1nBT6-061a1nBT6-062a1nEX1-007a1nEX1-008a2nEX1-048a2nEX1-049a1nEX1-050a2nBT8-067a2nBT9-065a4nEX1-073a4nEX3-013a2nEX2-063a2nBT8-086a4nEX1-069a4nBT9-102 |    | Black | BLK_EXMCH | Machindramon deck | Aug 21, 2022 | Japan | Janku | 1st Place | Tamer Battle | Cardshop |
4nBT10-003a4nBT10-008a4nBT10-029a4nBT10-060a4nBT10-009a4nBT10-034a4nBT10-049a2nBT10-013a2nBT9-112a2nBT1-085a3nBT9-084a4nBT10-087a4nBT10-089a4nBT10-090a4nBT9-099 |  | Red | RED_SHTX5_DEX | Shoutmon CrossHeart | Aug 20, 2022 | Japan | Famiria | 1st Place | Tamer Battle | HSBT |
2nBT1-067a1nBT3-046a3nBT9-047a4nBT10-046a3nEX3-038a1nBT5-050a4nBT10-047a4nBT10-048a2nEX3-040a1nBT2-047a3nBT3-054a1nBT8-084a3nBT10-053a1nEX3-043a1nBT4-062a4nBT10-057a2nEX3-045a2nBT1-089a1nBT3-103a3nP-038a1nBT8-102a2nBT10-103a1nST12-03 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Aug 20, 2022 | Malaysia | Jeremy | 1st Place | Tamer Battle | Gaia Force Gaming |
4nBT3-006a1nBT3-077a3nP-071a4nEX3-004a4nEX3-055a3nBT7-069a1nBT7-072a4nEX3-008a4nEX3-058a4nEX3-010a4nEX3-061a4nEX3-063a3nEX3-073a1nBT9-112a3nEX1-066a1nBT2-108a1nST6-15a1nBT7-107a3nBT8-108a1nBT1-085 |  | Purple | VIO_EX3IMP | Red Purple Imperial Deck | Aug 19, 2022 | Singapore | Marcus T | 1st Place | Tamer Battle | Kouriten |
4nBT1-003a1nBT6-002a4nBT6-021a4nP-067a4nBT10-018a1nBT7-021a4nBT10-019a4nBT10-020a4nBT10-021a4nBT10-024a2nBT10-026a4nBT5-088a4nBT10-088a1nBT6-096a4nBT10-097a4nEX3-067a2nST1-07 |   | Blue | BLU_METALBF | Blue Flare | Aug 19, 2022 | Hongkong | Him (TeamFD) | 1st Place | Tamer Battle | Battle Phase |
4nEX3-001a4nST8-03a4nP-067a4nEX3-037a4nST8-06a4nEX3-039a3nEX3-018a4nEX3-020a4nEX3-041a4nEX3-024a3nEX3-044a4nEX3-074a3nBT3-093a2nBT8-094a1nEX1-068a2nST9-14 |   | Blue | BLU_GRN_EXA | Blue Green Examon | Aug 19, 2022 | Singapore | DDDTcg | 1st Place | Tamer Battle | ToysTerminal |
3nBT2-004a2nEX2-004a2nBT3-046a3nBT9-047a4nBT10-046a3nEX3-038a4nBT10-047a4nBT10-048a2nEX3-040a1nBT2-047a1nBT3-054a1nBT8-084a1nBT10-052a4nBT10-053a1nEX3-043a4nBT10-057a2nEX3-045a3nBT3-093a1nBT8-094a1nBT3-103a4nP-038a2nBT10-103a1nEX1-068a1nST12-03 |   | Green | GRN_BLOOML_HYDRA | Vegetation deck | Aug 17, 2022 | Hongkong | Enoch(TeamFD) | 1st Place | Tamer Battle | Players Club |
