1nBT2-053a2nBT2-055a2nBT3-061a4nBT5-059a4nEX1-044a2nBT2-059a2nBT5-062a3nBT5-063a3nEX1-046a2nBT2-062a2nBT5-066a3nBT5-067a1nEX1-051a1nBT2-082a3nBT5-084a2nP-016a1nEX1-065a2nBT5-085a4nBT5-090a2nBT6-090a2nBT5-104a2nBT5-105 |  | Black | BLK_EXDIABO | Black Diaboro | Aug 25, 2021 | Brunei | Naim | 1st Place | Tamer Battle | Gamers Tavern |
4nBT1-003a3nBT1-029a3nBT4-023a1nST8-02a4nBT6-019a1nBT6-021a3nEX1-011a3nBT4-025a1nBT4-027a4nP-030a1nST8-06a4nBT4-114a4nBT6-030a1nBT1-086a2nBT3-093a4nBT6-088a1nP-036a4nST2-13a2nST2-16a2nBT6-097a2nEX1-068 |   | Blue | BLU_GBOF_AGRR | Blue BOF | Aug 22, 2021 | Brunei | Leo | 1st Place | Tamer Battle | Gamers Tavern |
3nBT4-003a2nBT6-003a2nBT4-038a1nBT4-115a3nBT5-035a1nP-005a3nP-028a2nBT6-032a1nBT6-033a2nBT4-042a2nP-031a1nST3-07a4nBT6-034a1nBT6-036a1nBT1-057a3nBT3-039a1nBT4-017a3nST3-09a4nBT3-090a1nBT4-048a2nBT6-044a2nBT5-112a2nBT1-087a1nBT6-089a3nBT4-104a1nBT5-099a1nBT6-101a1nBT3-077a1nBT2-077 |   | Yellow | YEL_MSTE_DNAS | Yellow sec discard | Aug 22, 2021 | Indonesia | Effendy | 1st Place | Tamer Battle | Ogre Citra |
2nBT2-004a3nBT6-004a4nBT1-064a4nBT2-042a4nBT3-046a2nST4-03a2nBT1-071a2nBT5-050a4nST4-08a2nBT6-049a2nBT6-050a1nBT2-047a2nBT2-048a4nBT3-054a2nBT4-059a4nBT4-062a2nBT5-058a3nBT6-054a3nBT1-089a2nEX1-066a1nBT3-103 |   | Green | GRN_ACTR_NIDHOG | Ancent Troy | Aug 21, 2021 | Indonesia | Yandy | 1st Place | Tamer Battle | Alex Hobby Shop |
4nST1-03a3nST7-03a4nBT6-009a4nBT6-082Ba1nBT4-011a2nBT5-012a4nST1-07a3nBT6-011a2nBT6-084Ba3nBT4-015a4nBT6-015a4nBT6-016Ba2nBT5-086Ca3nBT1-085a2nBT3-097a1nP-035a2nST7-12a2nBT6-093 |  | Red | RED_JES | Red Jesmon | Aug 21, 2021 | Philippines | Binoe Abuan | 1st Place | Tamer Battle | Arken |
2nBT2-034a3nBT4-038a3nBT5-035a3nP-028a3nBT6-033Ba3nBT3-037a2nBT4-042a3nST3-07a2nBT6-037a4nBT3-039a2nBT4-046a2nBT5-042a2nST3-09a2nBT1-062a2nBT4-048a4nBT5-045a2nBT4-091a2nBT1-087a2nBT6-089a2nBT4-104 |   | Yellow | YEL_CRUS_YWARGREY | Yellow Lordknight | Aug 21, 2021 | Philippines | Binoe Abuan | 1st Place | Tamer Workshop | Arken |
2nBT1-064a4nBT1-066a4nBT2-042a3nBT3-046a1nBT1-071a2nBT1-072a4nST4-08a3nBT6-049a1nBT6-050a1nBT2-047a2nBT2-048a4nBT3-054a2nBT4-059a1nBT3-058a3nBT4-062a1nP-025a3nBT6-054a3nBT1-089a1nBT3-103a3nP-038a1nST4-15a1nBT6-103 |   | Green | GRN_ACTR_NIDHOG | Green Control | Aug 21, 2021 | Indonesia | Arnold | 1st Place | Tamer Battle | Ogre Citra |
4nBT4-009a2nBT5-007a3nST1-03a4nBT6-010a4nBT4-011a2nBT4-013a4nP-029a3nBT4-016a4nBT4-113a2nBT5-086a2nBT1-085a2nBT4-092a1nST1-12a2nEX1-066a2nBT3-097a4nBT4-098a2nP-035a3nST7-12 |   | Red | RED_AGRR_OMG5 | AncientGreymon | Aug 16, 2021 | Indonesia | Raven | 1st Place | Tamer Battle | TCGnoheya |
3nBT4-003a2nBT6-003a2nBT4-038a1nBT4-115Ba3nBT5-035a1nP-005a3nP-028a1nBT6-032a2nBT6-033a2nBT4-042a2nP-031a1nST3-07a3nBT6-034a1nBT6-036a1nBT6-037a1nBT1-057a3nBT3-039a2nBT4-017a3nST3-09a3nBT3-090Ba2nBT4-048a3nBT6-044a1nBT4-091a1nBT5-112a2nBT1-087a1nBT6-089a3nBT4-104a1nBT6-101a1nBT3-077 |   | Yellow | YEL_MSTE_DNAS | Security Discard | Aug 16, 2021 | Indonesia | Effendy | 2nd Place | Tamer Battle | TCGnoheya |
4nBT1-003a1nBT2-002a4nBT1-029a4nBT4-023a4nBT6-019a2nBT6-022a2nEX1-011a4nBT4-025a4nBT4-027a4nP-030a4nBT4-114a4nBT6-030a2nBT3-093a3nBT6-088a1nP-036a3nBT5-097a2nST2-13a2nBT6-098a1nEX1-068 |   | Blue | BLU_AGRR_GBOF | Blue Ancient BOF | Aug 15, 2021 | Philippines | Gpat Hora | 1st Place | Tamer Battle | Black Cat Hobbies |
1nBT2-053a3nBT3-061a4nBT5-059a3nP-013a3nEX1-044a3nBT2-059a4nBT5-063a4nEX1-046a2nBT5-066a2nBT5-067a4nEX1-051a3nBT5-084a4nEX1-065a3nBT5-085a4nBT5-090a3nBT6-106 |  | Black | BLK_EXDIAB | Diaboro deck | Aug 15, 2021 | Singapore | Darius | 1st Place | Tamer Battle | Caesar Cards |
1nBT1-006a4nBT3-003a4nBT2-034a4nST8-06a4nBT1-060a4nBT2-039a4nBT5-112a4nBT1-107a1nBT2-098a3nBT4-105a4nBT5-105a4nBT6-100a4nBT6-101a2nBT6-105a4nBT6-106a4nBT6-090 |    | Hybrid | MND_OZD | Security Control | Aug 15, 2021 | Malaysia | Jeffrey | 1st Place | Tamer battle | JT Game Store |
1nBT3-003a4nBT4-003a2nBT2-034a4nBT4-038a4nBT5-034a4nBT5-035a3nBT3-037a3nBT4-042a4nBT5-037a2nBT3-038a4nBT3-039a4nBT5-042a3nBT2-039a4nBT5-045a1nBT4-091a2nBT1-087a1nBT6-089a3nBT5-099a1nBT6-100a1nBT6-101 |   | Yellow | YEL_CRUS_MND | Starlord | Aug 15, 2021 | Malaysia | Aizat | 2nd Place | Tamer Battle | JT Game Store |
4nBT2-006a1nBT5-005a3nBT2-053a2nBT3-061a4nBT5-059a3nEX1-044a2nBT2-059a3nBT5-063a2nP-014a3nEX1-046a1nBT2-062a4nBT5-067a4nEX1-051a1nBT5-084a2nP-016a4nEX1-065a3nBT5-085a4nBT5-090a2nBT5-104a3nBT5-105 |  | Black | BLK_EXDIAB | Diaboro deck | Aug 15, 2021 | Japan | Shun | 1st Place | Tamer Battle | Hasetch_tenchou |
1nBT5-001a4nBT6-001a2nBT1-009a3nST1-03a2nST7-03a4nBT6-009a4nBT6-082a4nEX1-002a3nBT1-019a4nST7-06a4nBT6-011a4nBT6-084a4nBT6-015a4nBT6-016a4nST7-12a1nBT6-093a3nEX1-072 |   | Red | RED_JES | Red Jesmon | Aug 15, 2021 | Japan | Orenji | 1st Place | Tamer Battle | Oretan |
2nBT2-070a3nBT3-076a3nBT3-077a2nBT5-071a2nST6-03a2nBT6-068a3nBT2-072a1nBT2-074a2nST6-08a1nBT6-072a3nBT6-075a4nBT3-088a3nBT5-079a4nBT3-091a3nBT5-087a1nBT5-111a2nBT2-090a3nBT3-096a4nBT4-111a2nEX1-071 |   | Purple | VIO_LILITH_OMGZ | Lilith Loop | Aug 15, 2021 | Japan | Masachan | 1st Place | Tamer Battle | BSSPChannelDigi |
3nBT1-028a4nBT5-022a3nP-004a3nST8-02a2nBT4-024a2nBT4-025a3nBT5-025a4nBT5-026a1nEX1-016a2nBT3-040a4nBT6-027a2nEX1-018a3nBT5-032a3nEX1-020a1nBT5-086a2nBT5-111a1nBT3-093a2nBT5-088a3nBT6-097a2nEX1-068 |   | Blue | BLU_HEXE_OMGX | Blue Plesi Hexa | Aug 15, 2021 | Japan | Dango | 1st Place | Tamer Battle | AThome_kumamoto |
3nBT3-003a2nBT4-003a4nBT2-034a4nBT5-062a2nST8-06a4nBT1-060a1nEX1-029a1nBT2-066a3nBT3-075a2nBT5-044a3nEX1-031a3nBT5-112a2nBT4-105a2nBT5-105a4nBT6-100a2nBT6-105a4nBT6-106a4nBT2-089a2nST5-14a3nBT6-090 |    | Hybrid | CRAN_SKY | Black Yellow Security Control | Aug 14, 2021 | Philippines | Clars Ngui | 1st Place | Tamer battle | Arken |
4nBT3-003a1nBT4-003a4nBT2-034a4nBT3-034a4nBT4-036a2nBT4-038a4nBT5-035a4nP-028a4nBT6-032a4nBT3-037a3nBT6-038a2nBT4-104a4nBT5-099a4nBT6-101a2nBT3-044a3nBT4-050a2nBT6-021 |   | Yellow | ROOKIE | Yellow Green Rookie Rush | Aug 14, 2021 | Philippines | Louie Razon | 1st Place | Tamer Battle | Arken |
4nBT3-003a2nBT2-034a2nBT2-068a4nST8-06a2nBT2-066a4nBT6-112a1nEX1-064a1nBT5-111a4nBT5-112a4nBT1-107a4nBT4-105a4nST2-15a2nBT6-095a4nBT6-100a4nBT6-101a3nBT6-105a1nBT6-109a3nBT5-088a1nBT5-093 |    | Hybrid | BST_OZD | Security Control | Aug 14, 2021 | Japan | NA | 1st Place | Tamer battle | Cardshop Sasaya |
4nBT3-003a4nBT2-034a1nBT4-115a3nBT5-062a4nBT1-060a2nBT6-061a4nBT2-039a2nBT3-075a2nBT5-044a2nBT5-083a1nBT4-091a4nBT5-112a1nBT1-107a4nBT5-105a4nBT6-100a3nBT6-101a4nBT6-106a3nBT1-087a2nBT6-090 |    | Hybrid | MND_OZD | 4 color Security Control | Aug 14, 2021 | Japan | Ikusu | 1st Place | Tamer battle | KDPL2 |
1nBT4-003a4nBT5-003a2nBT5-034a4nBT5-035a4nP-028a2nBT6-033Ba3nBT3-037a4nBT4-042a4nST3-07a2nBT1-057a3nBT4-046a4nBT5-042a2nBT1-062a2nBT5-044a4nBT5-045a3nBT4-091a3nBT1-087a2nP-037a2nBT6-101 |   | Yellow | YEL_CRUS_CHAOARM | Lordknight | Aug 14, 2021 | Japan | Neya | 1st Place | Tamer Battle | ds_sannomiya |
2nBT1-048a1nBT2-034a2nBT3-034a2nBT4-038a2nBT5-035a1nP-005a2nST3-04a4nBT3-037a3nBT4-042a2nST3-07a1nBT6-036a3nBT2-038a2nBT3-039a3nBT4-017a1nST3-09a4nBT2-041a2nBT6-044Ba3nBT1-087a2nBT2-087a2nST3-12a4nBT6-089a2nBT6-101 |   | Yellow | YEL_SHN_DNAS | Yellow Shine | Aug 13, 2021 | Philippines | Louie Aaron | 1st Place | Tamer Battle | Friday Night Grind |
4nBT2-021a4nST8-04a2nBT6-021a4nEX1-013a3nBT1-032a4nBT5-026a4nEX1-014a4nBT3-027a4nEX1-019a2nBT3-031a4nEX1-022a1nBT5-086a3nBT3-093a1nBT6-088a2nST2-13a4nEX1-068 |   | Blue | BLU_bIMP_EXIMP | Blue Imperial | Aug 13, 2021 | Japan | Suno | 1st Place | Tamer Exchange | DragoonHakata |
4nBT1-003a1nST8-01a4nBT1-029a2nST8-02a4nBT6-019a2nBT6-021a4nEX1-011a4nBT4-025Ba2nBT4-027a3nBT6-023a4nBT6-030Ba3nBT3-093a4nBT6-088a3nEX1-066a4nST2-13Ba2nBT6-096a1nBT6-097a4nEX1-068 |  | Blue | BLU_GBOF | Blue BOF | Aug 13, 2021 | Japan | Asahi | 1st Place | Tamer Battle | Tsutaya |
2nBT2-001a3nBT6-001a4nBT4-009a2nBT5-007a3nST1-03a4nBT6-010a4nBT4-011a2nBT4-013a4nP-029a3nBT4-016a4nBT4-113a2nBT5-086a2nBT1-085a2nBT4-092a1nST1-12a2nEX1-066a4nBT4-098a2nP-035a2nST1-16a3nST7-12 |   | Red | RED_ACRR_OMG5 | Red Ancient Deck | Aug 13, 2021 | Indonesia | Radian | 1st Place | Tamer Battle | Alex Hobby Shop |
4nBT5-001a1nBT6-001a3nBT1-011a2nBT3-007a1nST1-03a4nST7-02a3nBT6-007a3nEX1-001a3nBT3-011a2nBT4-011a2nBT5-010a3nP-010a4nST7-06a3nEX1-062a3nBT6-018a1nBT4-092a3nBT6-087a1nP-035a2nST1-16a4nST7-12a1nBT6-093a2nBT2-039 |  | Red | RED_BOC_MND | BOC | Aug 11, 2021 | Philippines | Gpat Hora | 1st Place | Tamer Battle | Midweek Grind |
4nBT6-001a4nBT2-010a4nBT3-034a4nBT4-007a4nBT4-036a4nP-028a4nBT4-011a4nBT6-038a4nST1-16a4nST7-11a4nST7-12a2nBT6-094a2nBT6-099a2nBT1-087a4nST1-12 |  | Hybrid | ROOKIE | Red Yellow Rookie Rush | Aug 11, 2021 | Japan | Sho_TA | 1st Place | Tamer battle | Cardbrunchkithi |
4nBT3-003a3nBT2-034a4nST7-06a3nST8-06a4nBT6-112a1nEX1-064a4nBT5-112a4nBT1-107a4nBT4-105a2nBT5-105a2nBT6-095a4nBT6-100a4nBT6-101a4nBT6-105a3nBT6-106a4nBT6-090 |    | Hybrid | BST_OZD | Security Control | Aug 11, 2021 | HongKong | Hanrik | 1st Place | Tamer battle | LGS |
4nBT1-003a4nBT1-029a1nBT4-023a3nST8-02a4nBT6-019a2nBT6-021a2nEX1-011a3nBT4-025a2nBT4-027a2nST8-06a1nBT6-023a4nBT6-030a3nBT3-093a4nBT6-088a1nEX1-066a1nBT5-097a3nST2-13a1nST2-16a2nBT6-097a1nBT6-098a3nEX1-068a1nBT5-062a2nBT2-039 |   | Blue | BLU_GBOF_MND | Blue BOF | Aug 11, 2021 | HongKong | Enoch | 1st Place | Tamer Battle | LGS |
4nST7-02a4nST7-03a4nBT6-009a3nBT6-082a2nBT5-012a4nST1-07a4nBT6-011a3nBT6-084a2nBT5-015a4nBT6-015a2nBT6-016a2nBT6-016Ba2nBT5-111a3nBT1-085a2nBT3-097a3nP-035a2nBT6-093 |   | Red | RED_JES | Red Jes | Aug 10, 2021 | Japan | Robo | 1st Place | Tamer Battle | YS_Hiroshima |
1nST5-01a4nBT6-005a4nBT2-055a3nBT3-059a3nBT3-061a2nBT2-058a3nBT5-062a4nST5-08a3nST5-11a4nBT6-064a4nBT3-075a3nBT6-111a3nBT5-087a1nBT5-112a3nBT2-089a2nST5-14a2nBT3-105a3nBT5-105a3nBT6-106 |   | Black | BLK_ALP_CRAN | RoyalKnight | Aug 10, 2021 | Japan | Kessuke | 1st Place | Tamer Battle | Cardshop |
3nBT1-002a2nBT2-001a3nBT5-007a4nST1-03a4nBT6-009a3nBT6-082a1nBT4-011a2nST1-06a4nST1-07a2nBT6-011a2nBT6-084a1nBT5-015a4nBT6-015a1nEX1-008a4nBT6-016a1nEX1-009a2nBT5-086a1nBT5-111a3nBT1-085a1nBT1-090a2nBT3-097a2nP-035a1nST1-16a1nST7-12a1nBT6-093 |  | Red | RED_JES | Red Jes | Aug 10, 2021 | Indonesia | Karsyah | 1st Place | Tamer Battle | Ogre Citra |
4nBT1-003a1nST8-01a4nBT1-029a3nST8-02a4nBT6-019a3nBT6-021a4nEX1-011a4nBT4-025a2nBT4-027a3nBT6-023a4nBT6-030a3nBT3-093a4nBT6-088a4nST2-13a2nBT6-096a2nBT6-097a4nEX1-068 |  | Blue | BLU_GBOF | Blue BOF | Aug 9, 2021 | Japan | Aiue | 1st Place | Tamer Battle | fcjohnny_game |
4nBT5-001a2nBT1-010a3nBT1-011a4nBT3-007a3nST7-02a4nBT6-007a4nBT3-011a3nBT4-011a4nST7-06a4nBT6-018a2nBT4-092a4nBT6-087a1nBT5-095a2nP-024a4nST1-16a3nST7-12a3nBT6-095 |  | Red | RED_ABOC | BOC Rush | Aug 8, 2021 | Philippines | Richmond Ngui | 1st Place | Tamer Battle | Arken |
1nST5-01a4nBT6-005a2nBT3-059a2nBT4-063a4nBT5-061a4nST5-05a4nEX1-045a2nBT4-067a2nBT5-062a2nST5-08a2nEX1-047a4nBT3-070a2nEX1-048a2nEX1-052a4nBT3-074a3nBT4-074a3nEX1-053a1nBT2-083a2nBT5-087a2nBT4-096a1nP-039a2nEX1-069 |   | Black | BLK_DARK_ETM | D-brigade and Etemon | Aug 8, 2021 | Philippines | Pabz Avestruz | 2nd Place | Tamer Battle | Arken |
2nBT1-002a2nST1-01a4nST1-03a3nST7-03a4nBT6-009a4nBT6-082Ba1nBT4-011a2nBT5-012a4nST1-07a2nBT6-011a2nBT6-084Ba3nBT4-015a4nBT6-015a4nBT6-016Ba2nBT5-086Ca2nBT1-085a2nBT3-097a2nBT3-098a1nBT4-100a1nP-035a2nST1-16a1nBT6-093 |  | Red | RED_JES | Red Jes | Aug 8, 2021 | Philippines | Binoe Abuan | 1st Place | Tamer Battle | Arken |
1nBT1-003a4nBT3-002a2nBT1-028a4nBT3-021a2nST8-04a2nBT6-021a4nEX1-013a3nBT5-026a4nEX1-014a4nEX1-038a4nBT3-027a4nEX1-019a2nBT3-031a4nEX1-022a2nBT5-086a3nBT3-093a1nEX1-066a3nST2-13a2nEX1-068 |   | Blue | BLU_bIMP_EXIMP | Blue Imperial | Aug 8, 2021 | Malaysia | 天使與龍的輪舞 | 1st Place | Tamer Battle | JT Game Store |
4nBT1-003a2nBT1-028a2nBT5-021a3nBT5-022a4nBT6-021a3nEX1-013a3nBT1-037a3nBT5-026a3nST2-07a2nEX1-016a2nBT5-028a4nBT6-027a2nEX1-018a4nBT5-032a2nBT6-029a2nBT5-086a2nBT3-093a3nBT5-088a2nBT6-097a2nEX1-068 |   | Blue | BLU_HEXE_QIL | Hexablau | Aug 8, 2021 | Japan | Mugipi | 1st Place | Tamer Battle | Tsutaya |
4nBT3-003a1nBT6-003a4nBT2-034a2nBT4-038a1nBT4-115Ba2nBT5-035a4nP-028a4nBT6-032a4nBT4-042a1nP-031a3nBT6-034a2nBT6-036a3nBT3-039a2nBT4-017a4nBT4-046a4nBT3-090Ba1nBT4-048a2nBT6-044Ba1nBT2-083a3nBT1-087a3nBT4-104 |   | Yellow | YEL_MSTE_DNAS | Yellow Maste Control | Aug 8, 2021 | Japan | Taku | 1st Place | Tamer Battle | Tsutaya |
3nBT2-070a4nBT3-076a2nBT3-077a4nBT5-071a4nBT6-069a2nBT6-070a3nBT5-076a4nBT6-074a2nBT6-075a4nEX1-059a3nBT4-085a2nBT5-078a2nBT6-078a2nBT2-090a3nBT2-108a4nBT5-106a2nBT6-108 |  | Purple | VIO_ROOKIE | Purple Rush | Aug 8, 2021 | Japan | Witch | 1st Place | Tamer Battle | Seagull_sendai |
4nBT3-002a1nST8-01a4nBT2-021a4nST8-04a4nEX1-013a1nST8-05a4nEX1-014a4nEX1-038a3nBT3-027a4nEX1-019a1nEX1-041a2nBT3-031a3nEX1-022a2nBT5-086a1nBT5-111a2nBT3-094a4nBT3-093a3nST8-12a2nBT6-097a2nEX1-068 |   | Blue | BLU_bIMP_EXIMP | Blue Imperial | Aug 7, 2021 | Singapore | Kyle | 1st Place | Tamer Battle | Caesar Cards |
4nBT1-064a3nBT3-047a4nBT6-047a4nBT1-072a4nBT6-083a4nBT6-085a4nBT6-085a4nBT6-085a3nBT6-085a4nBT6-086a4nBT6-092a4nEX1-066a4nEX1-071 |  | Green | GRN_EOS | EOSmon | Aug 7, 2021 | Singapore | Vice | 2nd Place | Tamer Battle | Caesar Cards |
4nBT5-004a1nBT6-004a4nBT2-042a3nBT4-052a2nBT5-046a4nP-032a4nBT1-071a2nBT5-050a4nST4-08a2nBT6-049a1nBT2-047a3nBT3-054a4nBT4-059a3nBT4-062a3nBT5-056a2nP-025a2nBT4-091a3nBT1-089a1nBT4-095a3nST4-15 |   | Green | GRN_NIDHOG_RAFF | Green Control | Aug 7, 2021 | Japan | Suno | 1st Place | Tamer Battle | DragoonHakata |
4nBT1-003a4nBT1-029a3nST8-02a4nBT6-019a2nBT6-021a4nEX1-011a2nBT1-037a1nBT4-027a3nP-030a4nBT6-023a1nBT2-028a4nBT6-030a3nBT3-093a4nBT6-088a3nST2-13a2nST2-16a2nBT6-096a4nEX1-068 |  | Blue | BLU_GBOF | Blue BOF | Aug 7, 2021 | Japan | Deshi | 1st Place | Tamer Battle | AmenityKyoto |
1nST5-01a4nBT6-005a3nBT2-054a3nBT3-061a3nBT5-061a4nBT5-062a2nST5-11a1nBT6-013a1nBT6-061a1nBT6-062a2nEX1-007a1nEX1-008a2nEX1-048a2nEX1-049a1nEX1-050a4nEX1-073Ba2nBT4-090a4nBT6-090a4nEX1-066a2nP-039a2nBT6-106a4nEX1-069a1nBT1-114a1nBT4-017 |   | Black | BLK_EXMCH_CHAOS | EX1 Machindra deck | Aug 7, 2021 | Japan | Mashiro | 1st Place | Tamer Battle | TCGShopPhase |
4nBT2-004a1nBT6-004a4nBT1-064a2nBT3-046a4nBT3-047a4nBT6-047a4nST4-08a4nBT6-083a4nBT6-085a4nBT6-085a4nBT6-085a1nBT6-085a4nBT6-086a4nBT6-092a4nEX1-066a3nEX1-071 |  | Green | GRN_EOS | EOSmon | Aug 7, 2021 | Japan | Arase | 1st Place | Tamer Battle | ds_kyoto |
4nBT1-003a1nBT2-002a4nBT1-029a2nST8-02a4nBT6-019a2nBT6-021a4nEX1-011a3nBT4-025a1nBT4-027a3nST8-06a2nBT6-023a2nEX1-016a4nBT6-030a3nBT3-093a4nBT6-088a4nST2-13a1nST2-16a1nBT6-098a3nEX1-068a2nBT3-044a1nBT5-062 |  | Blue | BLU_GBOF | Blue BOF | Aug 7, 2021 | Indonesia | Garry | 1st Place | Tamer Battle | Alex Hobby Shop |
4nBT1-002a1nBT6-001a3nBT1-009a4nST7-03a4nBT6-009a3nBT6-082a2nBT5-012a4nST1-07a4nBT6-011a3nBT6-084a2nBT4-015a1nBT6-014a4nBT6-015a1nST7-09a4nBT6-016a2nBT5-086a3nBT1-085Ba2nBT3-097a2nP-035a2nBT6-093 |  | Red | RED_JES | Red Jes | Aug 6, 2021 | Philippines | Chad Oronce | 1st Place | Tamer Battle | Aqua OCG |
1nBT4-003a4nBT5-003a2nBT2-034a4nBT4-038a4nBT5-035a4nP-028a4nBT3-037a2nBT4-042a4nST3-07a4nBT3-039a1nBT4-017a4nBT5-042a3nBT4-048a4nBT5-045a2nBT4-091a2nBT1-087a2nBT6-089a2nBT4-104a2nBT6-101 |   | Yellow | YEL_YWARGREY_CRUS | Yellow Lordknight | Aug 6, 2021 | Philippines | Abuan Binoe | 1st Place | Tamer Battle | Aqua OCG |
4nBT3-059a4nBT4-063a4nBT5-061a4nST5-05a4nBT4-067a2nBT5-062a2nST5-08a4nBT3-070a4nEX1-052a4nBT3-074a3nBT4-074a4nEX1-053a2nBT5-087a2nBT4-096a2nEX1-066a1nBT6-104 |   | Black | BLK_DARK_ETM | D-brigade and Etemon | Aug 5, 2021 | Japan | Tomi | 1st Place | Tamer Battle | Tsutaya |
4nBT6-005a4nBT6-056a4nBT6-083a4nBT6-085a4nBT6-085a4nBT6-085a4nBT6-085a3nBT6-085a4nBT6-086a1nBT4-109a3nBT5-105a4nBT6-106a1nBT6-110a1nEX1-072a1nBT5-093a4nBT6-092a4nEX1-066 |  | Hybrid | EOS | Eosmon | Aug 4, 2021 | Philippines | Ezura Azure | 1st Place | Tamer battle | Midweek Grind |
4nBT3-003a3nBT2-034a2nBT4-115a3nBT5-062a4nBT1-060a2nBT6-061a4nBT2-039a2nBT3-075a3nBT5-044a2nBT5-083a2nBT4-091a2nBT5-112a1nBT1-107a2nBT5-105a4nBT6-100a4nBT6-101a1nBT6-105a4nBT6-106a1nBT2-089a2nBT4-096a2nBT6-090 |    | Hybrid | MND_SKY | Security Control | Aug 4, 2021 | Philippines | Louie Razon | 1st Place | Tamer battle | Midweek Grind |
4nBT1-003a1nST8-01a2nBT1-028a4nBT1-029a3nST8-02a4nBT6-019a3nBT6-021a4nEX1-011a2nBT1-037a3nBT4-025a2nBT6-023a3nEX1-016a3nBT6-030a3nBT3-093a4nBT6-088a4nST2-13a1nBT6-096a2nBT6-098a3nEX1-068 |  | Blue | BLU_GBOF | BOF 2.0 | Aug 4, 2021 | Japan | Eru | 1st Place | Tamer Battle | TCG Bar |
1nBT3-006a4nBT6-006Ba2nBT2-068a2nBT3-077a2nBT4-078a4nBT6-068a4nBT2-072a4nBT6-060a1nBT2-111Ba4nBT6-065a4nBT6-112a1nBT2-083a2nBT5-087a3nBT5-112a2nBT2-090a2nEX1-066a3nBT2-110a2nST6-16a4nBT6-109a2nBT6-105a2nBT6-095 |    | Purple | VIO_BST_OZD | Beel Control | Aug 4, 2021 | Japan | Shinon | 1st Place | Tamer Battle | Tsuruya |
1nBT2-001a4nBT5-001a2nBT1-011a2nBT3-007a2nP-009a4nST7-02a4nBT6-007a4nEX1-001a2nBT4-011a4nP-010a4nST7-06a2nBT6-012a3nEX1-062a3nBT6-018Ba1nBT4-092a4nBT6-087a3nEX1-066a2nST1-16a4nST7-12 |  | Red | RED_ABOC | BOC Rush | Aug 4, 2021 | Japan | Yo-chan | 1st Place | Tamer Battle | DragoonHakata |
4nBT1-003a1nBT1-028a4nBT1-029Ba2nST2-02a4nST8-02a4nBT6-019Ba3nEX1-011Ba3nBT1-037a3nBT4-025Ba2nST2-07a3nBT6-023a1nBT2-030Ba4nBT6-030Ba3nBT3-093a4nBT6-088a4nST2-13Ba2nBT6-096a3nEX1-068 |  | Blue | BLU_GBOF | BOF | Aug 4, 2021 | Japan | Shinki | 1st Place | Tamer Battle | Uvicdigimon |
4nBT1-029Ba3nBT4-023a1nST8-02a4nBT6-019Ba3nEX1-011a3nBT4-025Ba4nP-030a2nBT6-023a4nBT4-114Ba4nBT6-030Ba3nBT3-093a4nBT6-088a1nP-036a3nST2-13Ba2nST2-16Ba2nBT6-097a3nEX1-068 |   | Blue | BLU_GBOF_AGRR | BOF and AncientGreymon | Aug 4, 2021 | Hongkong | Shi Min | 1st Place | Tamer Battle | Players Club |
1nST5-01a4nBT6-005a4nBT2-055a2nBT3-059a3nP-033a4nBT6-056a3nBT3-067a3nBT5-062a4nST5-08a3nBT4-072a3nST5-11a3nBT6-077a3nBT3-075Ba2nBT6-067Ba3nBT6-111a3nBT5-087a3nBT2-089a2nBT6-090a2nP-039 |   | Black | BLK_CRAN_ALP | Black RoyalKnight | Aug 4, 2021 | Brunei | Alvin | 1st Place | Tamer Battle | Gamers Tavern |
4nBT3-006a1nBT6-006a4nBT2-067a1nBT3-077a1nBT5-071a4nP-034a4nEX1-056a2nBT2-072a1nBT2-074a4nST6-08a1nBT6-071a1nBT6-073a1nBT6-075a4nEX1-057a3nBT3-088a2nBT5-079a1nBT6-078a3nEX1-060a3nBT4-088a1nBT5-081a1nBT6-081a2nBT5-112a4nEX1-066a2nEX1-071 |   | Purple | VIO_DANDEVI_OZD | Dandevi Deck | Aug 3, 2021 | Japan | 723 | 1st Place | Tamer Battle | tenjin_labo |
4nBT3-006a1nBT6-006a4nBT2-067a1nBT3-077a4nST6-03a4nBT6-069a3nEX1-056a3nBT2-074a1nBT6-072a1nBT6-073a4nBT6-075a4nEX1-057a2nEX1-058a2nEX1-059a2nBT5-079a4nBT6-078a1nEX1-060a2nEX1-061a4nEX1-063a2nBT2-090Ba2nBT5-106 |  | Purple | VIO_EXVNM | VenomMyotis | Aug 2, 2021 | Japan | Tomi | 1st Place | Tamer Battle | Tsutaya |
4nST5-01a3nBT2-054a4nBT6-056a4nBT6-057a3nBT6-082a2nBT5-062a4nBT5-065a4nST5-08a3nBT6-084a2nBT6-013a4nBT6-061a4nBT3-075Ba2nBT6-016a1nBT6-111Ba2nBT3-112Ba3nST5-14a1nBT6-090a3nBT3-105a1nBT5-109 |    | Black | BLK_CRAN_JES | Black RoyalKnight | Aug 2, 2021 | Japan | Zenith | 1st Place | Tamer Battle | Card Shop Gachi |
