4nBT2-001a1nST7-01a4nST7-03a4nST8-06a4nBT1-060a3nBT2-020a4nBT2-039a2nBT2-066a4nBT5-112a2nBT3-098a3nBT4-100a4nBT5-095a2nBT5-105a4nST1-16a4nST7-12a3nBT4-096a3nBT5-093 |     | Hybrid | MEGAZOO_DUKE_MND | Rainbow Duke option zoo | May 26, 2021 | Brunei | Alvin | 2nd Place | Tamer Battle | Gamers Tavern |
1nBT4-003a4nBT5-003a1nBT1-045a1nBT2-034a1nBT3-033a2nBT4-038a1nBT4-115a1nBT5-034a4nBT5-035a2nP-005a1nP-028a3nBT3-037a4nBT4-042a1nP-031a3nST3-07a3nBT3-039a1nBT4-046a4nBT5-042a1nBT1-062a2nBT3-090a4nBT5-045a3nBT1-087a2nBT4-104a1nBT5-099a1nP-037a2nBT5-112a1nBT5-093 |     | Yellow | YEL_CRUS_MSTE_OZD | Lord Mastemon-D | May 23, 2021 | Brunei | Jerry | 1st Place | Tamer Battle | Gamers Tavern |
4nBT3-006a1nBT4-006a4nBT2-067a4nBT2-070a4nBT5-071a2nBT2-072a4nBT3-083a4nST6-08a3nBT2-077a1nBT3-085a4nBT5-079a2nBT4-087a4nBT5-081a4nBT5-087a1nBT2-090a3nBT5-093a2nBT4-112a2nP-040a2nBT5-109 |    | Purple | VIO_CHADK_ANU_OMGZ | Purple Duke | May 23, 2021 | Brunei | Azib | 1st Place | Tamer Battle | Gamers Tavern |
1nBT4-002a4nST8-01a4nBT1-028a4nBT5-022a4nP-004a2nST2-02a4nBT1-037a3nBT5-026a4nST2-07a4nBT3-027a4nST8-08a4nBT3-031a2nBT5-032a2nBT5-086a2nBT3-093a4nBT5-088a3nP-036 |   | Blue | BLU_BIMP_OMG5 | Blue Imperial | May 21, 2021 | Japan | Suno | 1st Place | Tamer Exchange | DragoonHakata |
1nBT2-001a4nST1-01a2nBT1-009a4nBT5-007a3nBT5-009a4nST7-02a2nBT1-015a1nBT5-010a3nBT5-012a4nST1-07a2nBT1-020a3nBT4-015a3nBT5-014a4nBT5-017a4nBT5-019a3nBT1-084a3nBT5-091a1nBT5-093a2nBT3-097a2nBT5-109 |   | Red | RED_SDX_OMG | Red Shoutmon DX deck | May 19, 2021 | Philippines | Abuan Binoe | 1st Place | Tamer Battle | Midweek Grind Remote |
4nBT3-006a1nBT5-006a2nBT2-070a3nBT3-076a3nBT3-079a4nBT5-071a2nBT2-072a2nBT2-074a2nBT3-083a4nST6-08a2nBT3-085a2nBT3-088a4nBT5-079a2nBT3-091a2nBT5-081a3nBT5-082a3nBT5-087a2nBT2-090a4nBT5-093a2nP-040a2nBT5-109 |    | Purple | VIO_LILITH_TTM_OMGZ | Purple Zwart Lilith | May 19, 2021 | Brunei | Yami Wafeel | 1st Place | Tamer Battle | Gamers Tavern |
1nBT1-001a4nST1-01a4nBT1-009a4nBT5-009a3nST1-03a3nST7-02a1nBT1-015a2nBT1-019a3nBT5-012a2nST1-07a3nST7-05a2nBT1-114a2nBT2-016a1nBT4-015a4nBT5-014a3nBT5-017a4nBT5-019a3nBT5-086a1nBT5-111a2nBT1-085a2nP-035a1nST1-16 |   | Red | RED_SDX_OMG5 | Shoutmon DX deck | May 18, 2021 | Japan | Masamune | 1st Place | Tamer Exchange | Batoloco_KH |
4nBT3-006a2nBT2-067a4nBT2-070a2nBT3-076a2nBT3-077a4nBT5-071a3nBT2-072a4nBT2-074a4nST6-08a1nBT2-077a3nBT5-077a4nBT5-079a4nBT5-081a3nBT5-082a3nBT2-083a2nBT5-112a3nBT2-090a2nP-040 |    | Purple | VIO_TTM_CHADK_MIL | Duke and Tactimon | May 17, 2021 | Japan | Tomo | 1st Place | Tamer Battle | HBST_Omiya |
1nBT2-001a4nBT5-001a1nBT1-009a4nBT4-007a4nP-009a1nST1-02a4nST1-03a4nST7-02a4nBT1-019a2nBT4-011a4nP-010a4nST7-06a3nBT4-092a1nBT5-092a3nBT5-095a4nST1-16a4nST7-12a3nBT2-039 |    | Hybrid | RED_ROOKIE_MND | Red Rookie Rush | May 16, 2021 | Japan | Nozawa | 1st Place | Tamer Battle | KCC |
2nBT1-064a2nBT1-068a3nBT2-042a4nBT3-046a3nBT4-052a2nBT1-071a4nBT1-072a4nBT5-050a2nST4-08a1nBT2-047a4nBT3-054a4nBT4-059a2nBT3-058a3nBT4-062a2nBT5-056a2nBT4-091a4nBT1-089a1nBT1-110a1nBT3-103 |   | Green | GRN_NIDHOG_BANCHO | Green Control | May 16, 2021 | Singapore | Rose_Velvet | 1st Place | Tamer Battle | Localshop |
1nBT2-052a3nBT2-054a4nBT2-055a1nBT3-059a4nST5-04a2nBT2-056a4nBT2-058a4nST5-08a2nBT2-061a1nBT4-072a2nBT5-066a1nST5-11a2nP-015a3nBT2-064a3nBT5-070a1nBT3-112a4nBT5-087a1nBT2-089a2nBT5-091a2nBT5-093a3nBT5-109 |   | Black | BLK_OMGZ_MGRR | Omnimon Black | May 16, 2021 | Philippines | Hiroshi Odate | 1st Place | Tamer Battle | Aqua Digimon |
3nBT1-002a1nST1-01a4nBT5-007a1nP-001a4nST1-03a4nST7-02a1nBT1-019a1nBT4-011a4nBT5-012a4nST1-07a2nBT1-020a4nBT4-015a2nBT4-017a1nBT3-018a1nBT5-017a4nST7-10a3nBT5-086a3nBT1-085a3nBT5-092a4nP-035 |   | Red | RED_RSHN_OMG5 | Red Shine Rookie | May 16, 2021 | Philippines | Chad Oronce | 1st Place | Tamer Battle | Aqua Digimon |
4nST1-01a4nBT4-115a4nST7-06a4nBT1-060a4nBT2-039a4nBT2-041a2nBT4-091a2nBT5-112a3nBT1-107a3nBT4-100a4nBT5-095a4nST1-16a4nST7-12a4nBT1-087a4nBT2-087 |     | Hybrid | SHN_MND_OZD | Security Control | May 15, 2021 | Japan | Suiro | 1st Place | Tamer Exchange | Batoloco_oyama |
4nBT3-006a4nBT2-067a1nBT3-077a3nBT5-071a4nP-034a3nBT2-072a4nBT2-074a4nST6-08a1nBT2-077a3nBT3-088a4nBT5-079a4nBT4-088a3nBT5-081a1nBT5-087a3nBT5-112a2nBT5-093a4nP-040a1nST6-15a1nBT5-109 |    | Purple | VIO_DANDEVI_CHADK_OZD | Dane Devi Deck | May 15, 2021 | Japan | Nero | 1st Place | Tamer Battle | DragoonHakata |
4nBT1-003a2nBT1-028a4nBT1-029a2nST2-02a4nST8-02a4nST8-04a3nBT1-037a4nBT4-025a1nBT4-027a4nP-030a4nBT4-114a1nST8-10a1nBT5-086a4nBT3-093a2nBT5-088a2nP-036a2nST2-13a3nBT3-044a3nBT4-050 |    | Hybrid | ROOKIE_AGRR | Blue-Green AncientGaruru Rookie Rush | May 15, 2021 | Philippines | Louie Aaron L Razon | 1st Place | Tamer Battle | Aqua Digimon |
1nBT2-001a4nST7-01a3nST7-03a1nBT4-115a1nBT5-062a4nBT1-060a2nBT3-040a3nBT1-063a2nBT2-039a2nBT2-049a2nBT2-066a2nST7-09a2nBT4-091a3nBT5-112a2nBT1-102a2nBT4-100a2nBT5-095a2nBT5-097a4nST1-16a4nST7-12a3nBT1-087a1nBT4-096a3nBT5-093 |     | Hybrid | MEGAZOO_SRP_OZD | Security Control | May 15, 2021 | Philippines | Abuan Binoe | 1st Place | Tamer Battle | ARKEN Digimon |
1nBT4-003a4nBT5-003a2nBT2-034a2nBT4-038a4nBT5-035a2nP-028a3nST3-04a2nBT3-037a4nBT4-042a2nP-031a2nST3-07a2nBT4-017a2nBT4-046a3nBT5-042a2nST3-09a1nBT1-062a2nBT3-090a4nBT5-045a3nBT1-087a2nBT5-099a2nP-037a3nBT5-112a1nBT5-093 |     | Yellow | YEL_CRUS_MSTE_OZD | Yellow Lordknight | May 14, 2021 | Philippines | Abuan Binoe | 1st Place Swiss | Tamer Battle | Arken Digimon |
3nBT1-010a4nBT5-007a3nP-009a4nST7-02a1nBT1-015a2nBT4-011a4nBT5-012a4nST1-07a1nBT1-114a4nBT4-015a3nBT5-015a1nBT5-016a4nST1-11a2nBT5-086a3nBT1-085a3nBT5-092a2nBT3-097a2nP-035 |   | Red | RED_OMG6_NOKIA | Red Greymon | May 14, 2021 | Philippines | Louie Aaron Razon | 1st Place Swiss | Tamer Battle | ARKEN Digimon |
4nBT3-001a2nST7-03a4nST8-06a4nBT1-060a2nBT3-040a2nBT1-063a2nBT2-020a4nBT2-039a1nBT2-066a3nBT4-091a2nBT5-095a3nBT5-105a4nST1-16a3nST2-16a4nST7-12a4nST8-12a3nBT4-096a3nBT5-088 |      | Hybrid | MEGAZOO_CHAOARM_MND_DUKE | Rainbow Megazoo | May 12, 2021 | Brunei | Khai | 1st Place | Tamer Battle | Gamers Tavern |
4nBT1-003a1nST2-01a4nBT3-021a1nBT4-023a4nBT5-022a4nP-004a2nBT3-025a2nBT4-024a2nBT4-025a3nBT5-025a2nBT5-026a2nBT1-038a3nBT2-028a4nBT5-028a3nBT2-032a4nBT5-032a2nBT5-086a4nBT5-088a2nBT5-097a2nST2-13 |   | Blue | BLU_ULF_HEXE | Blue Hexe Ulforce | May 12, 2021 | Philippines | GPat | 1st Place | Tamer Battle | Digica PH |
4nBT3-002a4nBT3-021a3nST8-06a4nST5-11a2nBT2-064a2nBT2-066a4nBT3-072a2nBT3-075a3nBT4-073a1nBT5-069a2nBT2-083a3nBT3-112a2nBT5-111a4nBT5-112a4nBT5-105a4nST2-15a4nBT2-089a2nBT5-093 |     | Hybrid | MEGAZOO_OMGS_OZD | Black Blocker Megazoo | May 9, 2021 | Japan | Gazi | 1st Place | Tamer Battle | Hasetch_Tenchou |
4nBT3-006a1nST6-01a4nBT2-067a1nBT2-069a2nBT4-079a2nBT5-071a2nP-017a4nP-034a2nBT2-072a4nBT2-074a3nBT3-083a4nST6-08a2nBT2-077a2nBT3-085a2nBT3-088a1nBT5-079a4nBT4-088a2nBT5-081a2nBT5-087a2nBT2-108a2nBT5-106a2nP-040a1nBT2-039 |     | Purple | VIO_DANDEVI_CHADK_OMGZ | Dane Devi Deck | May 9, 2021 | Japan | Nakamura | 1st Place | Tamer Battle | Localshop |
4nBT5-006a1nBT2-067a2nBT2-068a2nBT2-069a3nBT2-070a1nBT3-076a4nBT5-071a2nBT2-072a4nBT2-074a2nBT3-083a2nST6-08a1nBT2-077a1nBT3-085a2nBT3-088a4nBT5-079a1nBT2-111a4nBT5-081a3nBT5-082a3nBT5-087a2nBT5-112a1nBT2-090a1nBT5-093a1nBT5-091a2nP-040a1nBT5-109 |    | Purple | VIO_TTM_CHADK | Purple Tacti ChaosDuke | May 9, 2021 | Japan | Nuu | 1st Place | Tamer Battle | Tsutaya |
3nBT2-069a2nBT2-070a3nBT3-076a4nBT5-071a2nBT2-072a2nBT3-083a2nBT5-076a4nST6-08a2nBT2-077a2nBT3-085a4nBT5-079a4nBT5-081a3nBT5-083a3nBT5-087a2nBT2-090a4nBT5-093a2nBT4-112a2nBT5-109 |   | Purple | VIO_CHADK_MGD_OMGZ | Purple Megid Deck | May 9, 2021 | Brunei | Wafeel | 1st Place | Tamer Battle | Gamers Tavern |
1nBT3-004a4nBT5-004a2nBT1-064a4nBT2-042a3nBT3-046a4nP-032a4nBT1-071a4nBT5-050a4nST4-08a2nBT2-046a3nBT3-054a3nBT4-059a1nBT3-058a3nBT4-062a3nP-025a3nBT4-090a2nBT1-089a1nBT3-103a3nP-038a1nST4-15 |    | Green | GRN_NIDHOG_GRAKU_CHAOS | Green Chaos deck | May 9, 2021 | Indonesia | Arnold | 1st Place Bo3 | Tamer Battle | Orge Citra |
4nBT1-003a2nBT1-028a4nBT1-029a2nST2-02a4nST8-03a4nST8-04a4nBT1-037a3nBT4-025a4nBT5-026a3nBT4-032a4nST8-08a4nST8-10a2nBT5-086a4nBT3-093a2nP-036a4nST2-13 |   | Blue | BLU_ULFS8_OMG5 | Ulforce deck | May 8, 2021 | Singapore | Hoe Kiat | 1st Place | Tamer Battle | DTCG SG League |
1nBT2-004a4nBT5-004a4nBT1-064a4nBT2-042a1nBT4-052a4nP-032a4nBT1-071a3nBT5-050a4nST4-08a1nBT2-047a4nBT3-054a4nBT4-059a4nBT4-062a3nP-025a2nBT1-084a3nBT1-089a4nP-038a1nST4-15 |   | Green | GRN_NIGHOD_GRAKU | Green Nidhog control | May 8, 2021 | Japan | Suno | 1st Place | Tamer Battle | Dragoon Hakata |
4nBT5-001a2nBT3-007a3nBT5-007a4nP-009a4nST1-03a4nST7-02a2nBT3-011a2nBT4-011a4nP-010a4nST7-06a4nBT4-092a4nBT5-095a4nST1-16a4nST7-12a3nBT2-039a2nST8-06 |    | Hybrid | ROOKIE_MND | Red Rookie | May 8, 2021 | Japan | Himataro | 1st Place | Tamer Battle | Tsutaya |
4nBT2-001a1nBT3-001a3nBT4-115a2nST7-03a2nST8-06a4nBT1-060a2nBT3-040a3nBT1-063a2nBT2-020a4nBT2-039a2nBT2-066a2nBT5-111a3nBT5-112a2nBT1-102a2nBT4-105a3nBT5-095a2nBT5-105a4nST1-16a3nST7-12a2nBT1-087a3nBT5-093 |     | Hybrid | MEGAZOO_RECOVEry_MND_OZD | Security Control | May 8, 2021 | Japan | Kame | 1st Place | Tamer Battle | Youing_Kumamoto |
4nBT5-062a4nBT2-061a4nBT2-064a4nBT3-072a4nBT3-075a4nBT4-073a4nBT3-112a2nBT5-087a4nBT5-112a3nBT2-089a4nBT5-093a1nBT4-109a2nBT5-105a4nST1-16a2nBT5-095a4nST7-01 |     | Hybrid | MEGAZOO_OMGS_OZD | Black Megazoo | May 8, 2021 | Japan | Kazu | 1st Place | Tamer Battle | Batoloco_oyama |
1nBT2-001a4nST7-01a3nBT1-009a3nBT2-010a4nST7-02a4nST7-03a2nBT3-012a2nBT5-012a2nST1-06a4nST7-05a2nST7-06a4nBT3-014a4nBT4-017a1nBT2-020a3nST7-09a4nBT4-092a1nST1-12a2nP-035a2nST7-12a3nBT4-048 |    | Hybrid | RED_DUKE7_YWARGREY | Red Yellow Duke | May 8, 2021 | Japan | NA | 1st Place | Tamer Battle | Cardshop_sasaya |
1nBT2-004a4nBT3-004a3nBT3-046a2nBT5-047a3nST4-03a4nST4-04a2nBT1-072a2nBT2-044a2nBT2-045a1nBT3-050a2nST4-08a1nBT2-047a2nBT2-048a4nBT3-054a4nBT3-056a1nBT3-058a2nBT4-062a1nBT4-091a4nBT3-094a1nBT3-103a2nBT5-100a2nP-038a2nST4-15a3nST4-16 |   | Green | GRN_CERES_NIDHOG | Green Ceres | May 8, 2021 | Japan | Gandora | 1st Place | Tamer Battle | Yoshida |
4nBT2-001a1nST1-01a2nBT1-009a4nBT5-007a4nP-009a2nST1-03a4nBT5-010a3nBT5-012a1nST1-07a1nST7-05a4nBT1-020a2nBT1-114a2nBT4-017a2nBT1-025a2nBT3-018a1nBT4-019a2nBT5-016a1nBT3-112a2nBT5-086a2nBT5-111a2nBT4-092a4nBT5-092a1nBT5-095a2nP-035 |   | Red | RED_OMGX_OMG5 | Red Omega | May 8, 2021 | Japan | Hiro | 1st Place | Tamer Battle | HBST |
4nBT3-059a4nBT4-063a4nBT5-061a4nST5-05a4nBT4-067a2nBT4-068a2nBT2-066a4nBT4-074a4nBT5-112a3nBT4-096a4nBT5-105a2nP-039a4nST8-03a1nST8-06a3nBT4-079a1nST7-06 |     | Hybrid | DARK_OZD | Megazoo Rookie | May 8, 2021 | Japan | Shinji | 1st Place | Tamer Battle | KDPL2 |
1nBT4-003a4nBT5-003a2nBT4-038a2nBT4-115a4nBT5-034a4nBT5-035a2nP-028a2nST3-04a4nBT3-037a4nBT4-042a2nBT5-037a2nBT3-039a2nBT4-046a4nBT5-042a2nBT1-062a1nBT2-039a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a2nBT5-099 |   | Yellow | YEL_CRUS_CHAOARM | Yellow Lordknight Deck | May 7, 2021 | Taiwan | Lin | 1st Place | Tamer Battle | Boardgame and Candy Castle |
4nBT3-006a1nBT4-006a3nBT2-070a3nBT3-076a2nBT3-077a4nBT5-071a2nBT2-072a2nBT2-074a2nBT3-083a4nST6-08a2nBT2-077a2nBT3-085a4nBT5-079a3nBT5-081a3nBT5-083a3nBT5-087a1nBT2-090a3nBT5-093a1nBT4-112a3nP-040a1nST6-15a1nBT2-020a1nBT5-109 |   | Purple | VIO_MGD_CHADK_OMGZ | Violet Megidra Duke combo | May 6, 2021 | Indonesia | Goldy | 1st Place | Tamer Battle | Ogre Citra |
4nBT5-001a4nBT5-007a4nP-009a4nST1-03a4nST7-02a4nBT3-011a2nBT4-011a4nP-010a4nST7-06a4nBT4-092a4nBT4-100a4nST1-16a4nST7-12a4nBT2-039 |    | Hybrid | RED_MND_ROOKIE | Red Rookie Rush | May 4, 2021 | Japan | Ymd | 1st Place | Tamer Battle | Tsutaya |
3nBT2-001a2nST7-01a3nST7-03a3nBT4-115a4nST8-06a4nBT1-060a2nBT2-020a4nBT2-039a4nBT5-112a4nBT1-107a1nBT3-098a3nBT4-100a4nBT5-095a4nST1-16a4nST7-12a3nBT4-096a3nBT5-093 |    | Hybrid | MEGAZOO_RECOVERY_MND_OZD | Megazoo | May 3, 2021 | Japan | Mineo | 1st Place | Tamer Battle | DragoonHakata |
4nBT2-001a4nST7-03a1nBT2-018a4nBT2-039a2nBT2-066a4nBT3-016a4nBT3-072a2nST1-10a3nST7-09a3nBT1-084a2nBT3-112a2nBT5-111a4nBT5-112a4nBT4-100a4nST1-16a3nBT5-088a4nBT5-093 |     | Hybrid | MEGAZOO_DUKE7_MND | megazoo Dukemon | May 3, 2021 | Japan | Hiroki | 1st Place | Tamer Battle | Tsutaya |
4nBT1-003a1nST8-01a2nBT1-028a4nBT1-029a2nST2-02a4nST8-02a4nST8-04a3nBT1-037a4nBT4-025a1nBT4-027a4nP-030a4nBT4-114a1nST8-10a1nBT5-086a4nBT3-093a2nBT5-088a3nBT3-044a3nBT4-050a4nBT2-049 |     | Hybrid | ROOKIE_AGRR_PPT | Spirit Evolution | May 3, 2021 | Japan | Mottsu | 1st Place | Tamer Exchange | Batoloco_KH |
1nBT5-001a4nST1-01a1nBT1-009a4nBT5-009a4nST1-03a4nST7-02a4nBT1-019a2nBT5-012a4nST1-07a1nBT1-114a2nBT4-017a4nBT5-014a1nST7-08a4nBT5-017a4nBT5-019a3nBT5-086a2nBT5-111a2nBT1-085a1nP-035a3nST7-11 |   | Red | RED_SDX_OMG5 | Shoutmon Deck | May 2, 2021 | Singapore | Alvin Neo | 1st Place | Tamer Battle | DTCG SG League |
1nBT3-004a4nBT5-004a3nBT1-064a3nBT2-042a3nBT4-052a2nST4-04a3nBT1-071a4nBT1-072a4nBT5-050a1nBT2-047a4nBT3-054a4nBT4-059a1nBT3-057a2nBT3-058a3nBT4-062a3nBT5-056a2nBT4-090a3nBT1-089a1nBT1-110a1nBT3-103a2nP-038a1nST4-15 |   | Green | GRN_NIDHOG_RAFF | Green Nidhog control | May 2, 2021 | Singapore | Jiaxuan | 1st Place | Tamer Battle | DTCG SG League |
3nBT2-054a4nBT2-055a3nBT3-059a4nST5-04a3nBT2-056a4nBT2-057a2nBT5-064a3nST5-08a3nBT2-063a4nBT5-066a2nST5-11a2nBT2-064a2nBT3-073a3nBT5-070a2nBT3-112a2nBT5-087a4nBT4-096 |    | Black | BLK_MGRR_BCRES | Black MetalGaruru Deck | May 2, 2021 | Singapore | Kang Ren | 1st Place | Tamer Battle | DTCG SG League |
1nBT3-003a4nBT5-003a3nBT1-045a1nBT4-038a4nBT5-035a3nP-028a3nST3-04a4nBT3-037a4nBT4-042a3nST3-07a1nBT4-017a4nBT4-046a4nBT5-042a3nBT1-062a4nBT5-045a3nBT4-091a4nBT1-087a2nBT5-099 |   | Yellow | YEL_CRUS_CHAOARM | Yellow Crusader Deck | May 2, 2021 | Singapore | Marcus The | 1st Place | Tamer Battle | DTCG SG League |
4nBT2-004a1nBT5-004a2nBT1-064a2nBT2-042a3nBT3-046a3nBT4-052a4nST4-03a4nBT1-071a3nBT1-072a4nST4-08a1nBT2-046a1nBT2-047a4nBT3-054a3nBT4-059a2nBT3-057a2nBT3-058a3nBT4-062a3nBT5-056a2nBT4-090a2nBT1-089a1nBT5-089a1nBT3-103 |   | Green | GRN_NIDHOG_RAFF | Green Nidhog control | May 2, 2021 | Singapore | Javier Tay | 1st Place | Tamer Battle | DTCG SG League |
1nBT2-001a4nST1-01a4nBT4-115a4nBT1-060a4nBT2-039a4nBT1-107a3nBT3-098a2nBT4-106a4nBT5-095a4nBT5-105a4nST1-16a2nST3-16a4nST7-12a3nBT4-100a4nBT1-087a4nBT4-096 |    | Hybrid | RECOVERY_MEGAZOO_MND_LUCE | Option Zoo | May 2, 2021 | Malaysia | Guan Rong | 1st Place | Tamer Battle | Apex Bladers |
1nBT2-002a4nST8-01a2nBT1-029a1nBT4-023a4nBT5-020a4nST8-02a4nST8-04a1nBT4-025a4nBT5-024a2nBT5-026a4nP-030a2nBT5-029a4nP-008a1nST2-08a4nBT4-114a1nST8-10a2nBT1-084a3nBT3-093a2nP-036a3nBT5-092a2nBT5-109 |   | Blue | BLU_AGRR_OMG | Blue Ancient | May 2, 2021 | Japan | Asahi | 1st Place | Tamer Battle | Tsutaya |
1nBT3-001a4nBT5-001a3nBT3-007a4nBT4-007a4nP-009a4nST1-03a4nST7-02a1nBT3-011a2nBT4-011a1nBT5-010a4nP-010a4nST7-06a3nBT4-092a3nBT5-095a4nST1-16a4nST7-12a3nBT2-039a1nBT5-112a1nST8-06 |    | Hybrid | ROOKIE_MND | Red Rookie | May 2, 2021 | Japan | Aesop | 1st Place | Tamer Battle | Digika_Discord |
4nBT2-067a1nBT2-069a2nBT4-079a2nBT5-071a2nP-017a4nP-034a2nBT2-072a4nBT2-074a3nBT3-083a4nST6-08a2nBT2-077a2nBT3-085a2nBT3-088a1nBT5-079a4nBT4-088a2nBT5-081a2nBT5-087a2nBT2-108a2nBT5-106a2nP-040a1nBT2-039 |     | Purple | VIO_DANDEVI_CHADK_OMGZ | Dane Devi Deck | May 2, 2021 | Japan | Nakamura | 1st Place | Tamer Battle | Localshop |
1nBT1-006a4nBT3-003a3nBT1-045a1nBT1-046a3nBT2-034a4nBT3-034a4nBT4-036a2nBT4-038a3nBT5-033a3nBT5-035a3nP-028a2nST3-02a4nBT3-037a4nBT4-104a4nBT5-099a4nBT3-044a4nBT4-050a2nST4-15 |   | Hybrid | ROOKIE | Rookie RUSH | May 2, 2021 | Brunei | Syron | 1st Place | Tamer Battle | Gamers Tavern |
3nBT3-001a3nBT4-115a3nST7-03a4nST8-06a4nBT1-060a2nBT2-020a4nBT2-039a1nBT2-066a4nBT5-112a2nBT3-098a3nBT4-100a4nBT5-095a2nBT5-105a4nST1-16a4nST7-12a3nBT4-096a3nBT5-093 |     | Hybrid | MEGAZOO_MND_OZD | Megazoo recovery deck | May 1, 2021 | Japan | Ren | 1st Place | Tamer Battle | HBSTkawasaki |
1nBT1-003a4nST8-01a4nBT1-028a4nST8-02a2nST8-03a4nST8-04a3nBT4-024a3nBT5-026a2nST2-07a2nST8-05a4nBT2-028a4nST8-08a4nBT2-032a3nST8-10a2nBT5-088a4nP-012a2nP-036a3nST2-13 |   | Blue | BLU_ULF_ULFS8 | Blue Ulforce | May 1, 2021 | Japan | Andu | 1st Place | Tamer Battle | DragoonHakata |
1nBT4-115a3nST7-03a4nST8-06a4nBT1-060a2nBT1-061a2nBT2-020a4nBT2-039a2nBT2-066a2nBT4-091a4nBT5-112a4nBT5-095a4nBT5-105a4nST1-16a4nST7-12a3nBT4-096a3nBT5-093 |     | Hybrid | MEGAZOO_MND_OZD | Megazoo recovery deck | May 1, 2021 | Japan | Channaka | 1st Place | Tamer Battle | KDPL2 |
4nBT2-001a3nBT2-011a2nBT4-115a4nST8-06a4nBT1-060a2nBT3-040a2nBT1-063a4nBT2-039a3nBT4-091a2nBT5-095a3nBT5-105a4nST1-16a3nST2-16a4nST7-12a4nST8-12a3nBT4-096a3nBT5-088 |    | Hybrid | MEGAZOO_MND | Megazoo recovery deck | May 1, 2021 | Japan | Mashiro | 1st Place | Tamer Battle | TCGShopPhase |
4nBT3-006a4nBT2-069a2nBT3-077a4nBT4-079a3nBT5-071a2nBT2-072a4nBT3-083a4nST6-08a2nBT2-077a4nBT3-088a2nBT5-079a3nBT3-091a2nBT5-081a3nBT5-087a1nBT5-093a3nBT5-091a3nBT4-111a2nP-040a3nBT5-091a2nBT5-109 |   | Purple | VIO_LILITH_OMGZ | Lilith Loop | May 1, 2021 | Japan | Kenya | 1st Place | Tamer Battle | HBST |
1nBT2-001a4nBT5-001a4nBT5-007a4nP-009a4nST1-03a2nBT5-012a4nP-010a4nST1-07a2nBT4-017a3nBT5-015a3nST1-09a2nBT1-025a2nBT3-018a2nBT4-019a1nBT1-084a1nBT3-112a2nBT5-086a1nBT5-111a1nBT4-092a2nBT5-091a2nBT5-093a2nP-035a2nST7-12 |    | Red | RED_BLITZ_OMG5_VICT | Red WarGreymon | May 1, 2021 | Japan | Mocchan | 1st Place | Tamer Battle | TorekaPlaza |
2nBT1-003a3nBT3-002a4nBT1-027a3nBT1-028a3nBT1-029a2nBT1-065a4nBT2-021a4nBT3-044a4nBT4-050a3nST2-02a2nST4-02a4nBT1-037a4nBT3-025a2nBT1-023a2nBT2-049a2nBT1-110a4nST2-13a2nST2-16a1nBT3-093 |    | Hybrid | ROOKIE_PPT | Classic Rookie Rush | Apr 29, 2021 | Taiwan | NA | 1st Place | Tamer Battle | Boardgame and Candy Castle |
1nBT3-003a4nBT5-003a2nBT1-045a2nBT4-038a1nBT4-115a4nBT5-035a1nP-005a2nST3-02a4nBT3-037a3nBT4-042a3nP-031a3nST3-07a4nBT3-039a4nBT5-042a2nBT1-062a1nBT3-090a4nBT5-045a2nBT4-091a3nBT1-087a2nBT4-104a1nBT5-099a2nP-037 |   | Yellow | YEL_CRUS_CHAOARM | Yellow Lordknight | Apr 29, 2021 | Malaysia | Damon | 1st Place | Tamer Battle | Ministry of Hobbies Shah Alam |
4nST8-01a4nBT1-028a2nBT3-021a4nST8-02a4nST8-04a1nBT2-026a3nBT4-025a3nBT5-026a4nST8-05a2nBT2-028a4nST8-08a4nBT2-032a2nST8-10a1nBT5-086a2nBT5-088a4nP-012a2nP-036a2nST2-13a2nST8-12 |   | Blue | BLU_ULF_ULFS8 | Blue Ulforce | Apr 29, 2021 | Japan | Hira | 1st Place | Tamer Battle | Preyz_anjo |
4nBT5-001a2nBT3-007a4nBT5-007a4nP-009a4nST1-03a4nST7-02a4nBT3-011a4nP-010a4nST7-06a3nBT4-092a4nBT5-095a2nP-035a4nST1-16a4nST7-12a3nBT2-039 |    | Hybrid | RED_ROOKIE_MND | Red Rookie | Apr 28, 2021 | Japan | Mado | 1st Place | Tamer Battle | Localshop |
4nST7-01a4nST7-03a4nBT4-014a4nBT5-013a4nST7-07a2nBT2-020a4nBT5-017a4nBT5-019a4nST7-09a3nBT1-084a2nBT3-112a3nBT5-086a2nBT5-111a4nP-035a4nST1-16a2nST7-12 |    | Red | RED_DUKE7_SDX_MEGAZOO | Red Dukemon | Apr 27, 2021 | Japan | Blueberry | 1st Place | Tamer Battle | Youing_Kumamoto |
4nBT1-003a1nST8-01a4nP-004a4nST8-03a4nST8-04a4nBT5-026a3nST8-05a4nST8-06a3nBT2-028a2nBT5-028a4nST8-08a4nBT2-032a4nST8-10a3nBT5-088a3nP-036a4nST2-13 |   | Blue | BLU_ULF_ULFS8 | Blue Ulforce | Apr 26, 2021 | Japan | Aruto | 1st Place | Tamer Battle | BO Hobbt Kokutai |
